|
|
 | 001 Ku 11033 V 5000 3/4 8PSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 1 | BeIn Sports 1 | TV | Videoguard Irdeto | beIN | HD | MPEG-4 | 0 | | 2001 | Tanea | 2-Jun-26 | 0 |  |  |
  | 2 | BeIn Sports 2 | TV | Videoguard Irdeto | beIN | HD | MPEG-4 | 0 | | 2002 | Tanea | 2-Jun-26 | 0 |  |  |
  | 3 | BeIn Sports Max 3 | TV | Videoguard Irdeto | beIN | HD | MPEG-4 | 0 | | 2005 | Tanea | 2-Jun-26 | 0 |  |  |
  | 4 | BeIn Sports Max 2 | TV | Videoguard Irdeto | beIN | HD | MPEG-4 | 0 | | 2010 | Tanea | 2-Jun-26 | 0 |  |  |
 | 002 Ku 11054 H 27500 2/3 8PSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 5 | BeIn Sports 6 | TV | Videoguard Irdeto | beIN | HD | MPEG-4 | 0 | | 2101 | Tanea | 2-Jun-26 | 0 |  |  |
  | 6 | BeIn Sports 4 | TV | Videoguard Irdeto | beIN | HD | MPEG-4 | 0 | | 2102 | Tanea | 2-Jun-26 | 0 |  |  |
  | 7 | BeIn Sports 8 | TV | Videoguard Irdeto | beIN | HD | MPEG-4 | 0 | | 2103 | Tanea | 2-Jun-26 | 0 |  |  |
  | 8 | BeIn Sports | TV | FTA | beIN | HD | MPEG-4 | 0 | | 2106 | Tanea | 2-Jun-26 | 0 |  |  |
  | 9 | BeIn Sports Max 5 | TV | Videoguard Irdeto | beIN | HD | MPEG-4 | 0 | | 2107 | Tanea | 2-Jun-26 | 0 |  |  |
 | 003 Ku 12188 H 27500 2/3 8PSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 10 | beIN Sports 1 Max | TV | Videoguard Irdeto | beIN | HD | MPEG-4 | 851 | 852 ara 853 eng 854 E-AC3 ara | 2414 | Frocus | 13-Dec-25 | 0 |  |  |
  | 11 | beIN Sports 5 | TV | Videoguard Irdeto | beIN | HD | MPEG-4 | 901 | | 2419 | Frocus | 13-Dec-25 | 0 |  |  |
|
|