| 		
	  | 
                        
              
              
	| 
				
													News																		 - 					
						
													Transponder												
			 | 
 
	| 
		Sunday, 06 December 2009 02:17	 | 
 
 Orbital Position 16 East
 
 
 Orbital Position 21 East
 
 
 Orbital Position 33 East
 | Eurobird 3 11687H 13500 2/3, SpotD, QPSK, DVB |  
  | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | 
|---|
   | Cine + | TV | FTA |   | SD | MPEG-2 | 512 | 640 gre | 1 | 5-Dec-09 |    | Sport + Info | TV | FTA |   | SD | MPEG-2 | 513 | 641 gre | 2 | 5-Dec-09 |    | Prisma + | TV | FTA |   | SD | MPEG-2 | 514 | 642 gre | 3 | 5-Dec-09 |    | PIK | TV | FTA |   | SD | MPEG-2 | 515 | 643 gre
 641  | 4 | 5-Dec-09 |  
 
 
 Orbital Position 42 East
 | Turksat 2A 11804V 24444 5/6, West2A, QPSK, DVB, D-Smart |  
  | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | 
|---|
   | CNN International Europe | TV | Videoguard | D-Smart | SD | MPEG-2 | 519 | 710 eng | 8 | 5-Dec-09 |  | Turksat 2A 11862H 27500 5/6, East2A, QPSK, DVB, D-Smart |  
  | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | 
|---|
   | Fashion TV | TV | Videoguard | D-Smart | SD | MPEG-2 | 121 | 221 tur | 1521 | 5-Dec-09 |  | Turksat 2A 11949H 10000 5/6, East2A, QPSK, DVB, D-Smart |  
  | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | 
|---|
   | KidsCo East Europe | TV | Videoguard | D-Smart | SD | MPEG-2 | 104 | 204 tur 304 eng | 1604 | 5-Dec-09 |    | CNN International Europe | TV | Videoguard | D-Smart | SD | MPEG-2 | 105 | 205 eng | 1705 | 5-Dec-09 |  | Turksat 3A 11012V 30000 5/6, West3A, QPSK, DVB, D-Smart |  
  | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | 
|---|
   | KidsCo | TV | Videoguard | D-Smart | SD | MPEG-2 | 1119 | 1219 tur 1319 eng | 1419 | 5-Dec-09 |  | Turksat 3A 12729V 30000 5/6, West3A, QPSK, DVB, Türksat |  
  | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | 
|---|
   | Baghdad TV Channel | TV | FTA |   | SD | MPEG-2 | 135 | 136 ara | 4 | 5-Dec-09 |  
 
 
 Orbital Position 45 East
 | Intelsat 12 11626V 5500 7/8, Europe, QPSK, DVB |  
  | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | 
|---|
   | VTK | TV | FTA |   | SD | MPEG-2 | 4130 | 4131 bul | 1 | 5-Dec-09 |  
 
 
 Orbital Position 93 East
 
 
 Orbital Position 55 West
 
 
 Orbital Position 7 West 
			 | 
 
 
 
 
              
             | 
                        		
			
	  |