| Thor 3 11823H 28000 7/8, NordicCEE, QPSK, DVB, Telenor Bulgaria | 
|   | Channel  | Type  | Encryption  | Package  | Res  | Compression  | V_PID  | A_PID  | SID  | Date  | 
|---|
  | Radio 10 | R | FTA |   |   |   | 0 | 684  | 4004 | 29-Mar-10 | 
  | Radio Noroc | R | FTA |   |   |   | 0 | 704 rum | 4005 | 29-Mar-10 | 
  | Radio Antena C | R | FTA |   |   |   | 0 | 656  | 4009 | 29-Mar-10 | 
  | Radio Vocea Sperantei | R | FTA |   |   |   | 0 | 648 rum | 4011 | 29-Mar-10 | 
  | BGTV | TV | FTA |   | SD | MPEG-2 | 512 | 640 bul | 4001 | 29-Mar-10 | 
  | Tiankov TV | TV | FTA |   | SD | MPEG-2 | 519 | 644 bul | 4002 | 29-Mar-10 | 
  | Latina F | TV | FTA |   | SD | MPEG-2 | 513 | 676 bul | 4003 | 29-Mar-10 | 
  | Evrochans | TV | FTA |   | SD | MPEG-2 | 518 | 688  | 4008 | 29-Mar-10 | 
  | Party TV | TV | FTA |   | SD | MPEG-2 | 521 | 652 rum | 4010 | 29-Mar-10 | 
  | Pro TV Chisinau | TV | Conax | Focus Sat Moldova
 ADD | SD | MPEG-2 | 522 | 660 rum | 4012 | 29-Mar-10 | 
  | NIT | TV | FTA | Focus Sat Moldova | SD | MPEG-2 | 523 | 664 rus | 4013 | 29-Mar-10 | 
  | Prime | TV | Conax | Focus Sat Moldova | SD | MPEG-2 | 524 | 668 rus | 4014 | 29-Mar-10 | 
  | Moldova 1 | TV | Conax | Focus Sat Moldova | SD | MPEG-2 | 525 | 672 rum | 4015 | 29-Mar-10 | 
  | TV 7 | TV | Conax | Focus Sat Moldova | SD | MPEG-2 | 526 | 692 rus | 4016 | 29-Mar-10 | 
  | Eu TV | TV | FTA | Focus Sat Moldova | SD | MPEG-2 | 527 | 698 rum | 4017 | 29-Mar-10 | 
  | N4 | TV | Conax | Focus Sat Moldova | SD | MPEG-2 | 528 | 700 rum | 4018 | 29-Mar-10 | 
  | Mynele TV | TV | FTA |   | SD | MPEG-2 | 530 | 708 rum | 4019 | 29-Mar-10 | 
  | RTR Planeta | TV | FTA | Focus Sat Moldova | SD | MPEG-2 | 514 | 688 rus | 4005 | 29-Mar-10 | 
  | CTC Moldova | TV | Conax | Focus Sat Moldova | SD | MPEG-2 | 515 | 704 rus | 4007 | 29-Mar-10 | 
  | THT Bravo | TV | Conax | Focus Sat Moldova | SD | MPEG-2 | 517 | 712 rus | 4008 | 29-Mar-10 | 
  | SET Russia | TV | FTA | Focus Sat Moldova | SD | MPEG-2 | 531 | 716 rus | 0 | 29-Mar-10 | 
| Thor 3 12169H 28000 7/8, NordicCEE, QPSK, DVB, Telenor Bulgaria | 
|   | Channel  | Type  | Encryption  | Package  | Res  | Compression  | V_PID  | A_PID  | SID  | Date  | 
|---|
  | Alpha 3 | R | FTA |   |   |   | 0 | 648 bul | 1903 | 29-Mar-10 | 
  | Radio Z-Rock | R | FTA |   |   |   | 0 | 668 bul | 1908 | 29-Mar-10 | 
  | Radio Fresh! | R | FTA |   |   |   | 0 | 676 bul | 1910 | 29-Mar-10 | 
  | Radio City | R | FTA |   |   |   | 0 | 680 bul | 1911 | 29-Mar-10 | 
  | BG Radio | R | FTA |   |   |   | 0 | 684 bul | 1912 | 29-Mar-10 | 
  | Star FM | R | FTA |   |   |   | 0 | 688 bul | 1913 | 29-Mar-10 | 
  | Radio N-Joy | R | FTA |   |   |   | 0 | 692 bul | 1914 | 29-Mar-10 | 
  | Focus Radio Tarnovo | R | FTA |   |   |   | 0 | 696 bul | 1915 | 29-Mar-10 | 
  | Radio 1 | R | FTA |   |   |   | 0 | 700 bul | 1916 | 29-Mar-10 | 
  | Focus Radio Varna | R | FTA |   |   |   | 0 | 704 bul | 1917 | 29-Mar-10 | 
  | Radio 1 | R | FTA |   |   |   | 0 | 708 bul | 1918 | 29-Mar-10 | 
  | Radio Mila | R | FTA |   |   |   | 0 | 768  | 1919 | 29-Mar-10 | 
  | Radio FM+ | R | FTA |   |   |   | 0 | 716 bul | 1920 | 29-Mar-10 | 
  | Radio City 2 | R | FTA |   |   |   | 0 | 736 bul | 1921 | 29-Mar-10 | 
  | Radio Veronika | R | FTA |   |   |   | 0 | 756 bul | 1922 | 29-Mar-10 | 
  | Focus Radio Pirin | R | FTA |   |   |   | 0 | 714 bul | 1924 | 29-Mar-10 | 
  | NRJ Bulgaria | R | FTA |   |   |   | 0 | 720 bul | 1925 | 29-Mar-10 | 
  | OMV Romania | R | FTA |   |   |   | 0 | 718  | 1926 | 29-Mar-10 | 
  | Alpha Radio | R | FTA |   |   |   | 0 | 740 bul | 1928 | 29-Mar-10 | 
  | Hornet Radio | R | FTA |   |   |   | 0 | 748 slo | 1930 | 29-Mar-10 | 
  | Focus Radio Sofia | R | FTA |   |   |   | 0 | 752 bul | 1931 | 29-Mar-10 | 
  | Hit FM | R | FTA |   |   |   | 0 | 760 slo | 1932 | 29-Mar-10 | 
  | Radio 1 Rock | R | FTA |   |   |   | 0 | 764 bul | 1933 | 29-Mar-10 | 
  | City TV | TV | FTA |   | SD | MPEG-2 | 512 | 640 bul
 101 
 103 
 102 
 104 
 113  | 1901 | 29-Mar-10 | 
  | M Sat | TV | Conax |   | SD | MPEG-2 | 513 | 644 bul | 1902 | 29-Mar-10 | 
  | TV Lux | TV | FTA |   | SD | MPEG-2 | 514 | 652 slo | 1904 | 29-Mar-10 | 
  | CE TV | TV | FTA |   | SD | MPEG-2 | 515 | 656 slo | 1905 | 29-Mar-10 | 
  | Planeta TV | TV | Conax |   | SD | MPEG-2 | 517 | 660 bul | 1906 | 29-Mar-10 | 
  | TV SKAT | TV | FTA |   | SD | MPEG-2 | 520 | 672 bul | 1909 | 29-Mar-10 | 
  | Heros TV | TV | FTA |   | SD | MPEG-2 | 524 | 728 bul | 1923 | 29-Mar-10 | 
  | TV 2 | TV | Conax |   | SD | MPEG-2 | 525 | 732 bul | 1927 | 29-Mar-10 | 
  | Music Box Slovakia | TV | FTA |   | SD | MPEG-2 | 526 | 744 slo | 1929 | 29-Mar-10 | 
  | Ring TV | TV | Conax |   | SD | MPEG-2 | 531 | 712 bul | 1934 | 29-Mar-10 | 
| Thor 5 12188V 28000 7/8, T2, QPSK, DVB-S, UPC Direct | 
|   | Channel  | Type  | Encryption  | Package  | Res  | Compression  | V_PID  | A_PID  | SID  | Date  | 
|---|
  | TCM Central & Eastern Europe (21-03) | TV | Cryptoworks Nagravision 3 | UPC Direct | SD | MPEG-2 | 151 | 160 eng 162 eng | 30802 | 29-Mar-10 | 
  | Hustler TV Europe | TV | Conax Cryptoworks Nagravision 3 | Focus Sat UPC Direct | SD | MPEG-2 | 301 | 214 slo 312 eng | 30805 | 29-Mar-10 | 
  | The MGM Channel Central Europe | TV | Conax Cryptoworks Nagravision 3 | Focus Sat UPC Direct | SD | MPEG-2 | 401 | 410 hun 411 cze 412 eng | 30807 | 29-Mar-10 | 
  | AXN Crime | TV | Conax Cryptoworks Nagravision 3 | Focus Sat UPC Direct | SD | MPEG-2 | 601 | 610 hun 613 rum | 30811 | 29-Mar-10 | 
  | 4! Story TV | TV | Conax Cryptoworks Nagravision 3 | Focus Sat UPC Direct | SD | MPEG-2 | 701 | 710 hun | 30813 | 29-Mar-10 | 
  | History | TV | Conax Cryptoworks Nagravision 3 | Focus Sat UPC Direct | SD | MPEG-2 | 751 | 760 hun 761 cze 762 eng | 30814 | 29-Mar-10 | 
| Thor 6 12265V 28000 7/8, K2, QPSK, DVB-S, UPC Direct | 
|   | Channel  | Type  | Encryption  | Package  | Res  | Compression  | V_PID  | A_PID  | SID  | Date  | 
|---|
  | AXN Sci-Fi | TV | Conax Cryptoworks Nagravision 3 | Focus Sat UPC Direct | SD | MPEG-2 | 351 | 360 hun 363 rum | 30906 | 29-Mar-10 | 
  | HBO Comedy | TV | Conax Cryptoworks Nagravision 3 | Focus Sat UPC Direct | SD | MPEG-2 | 451 | 460 hun 461 cze 462 eng | 30908 | 29-Mar-10 | 
  | Cinemax 2 Central Europe | TV | Conax Cryptoworks Nagravision 3 | Focus Sat UPC Direct | SD | MPEG-2 | 751 | 760 hun 761 cze 762 eng 763 rum | 30914 | 29-Mar-10 | 
  | EuroSport | TV | Cryptoworks Nagravision 3
 Conax | UPC Direct | SD | MPEG-2 | 101 | 110 hun 111 cze 112 eng | 30901 | 29-Mar-10 | 
  | MTV Europe | TV | Cryptoworks Nagravision 3
 Conax | UPC Direct | SD | MPEG-2 | 151 | 162 eng | 30902 | 29-Mar-10 | 
  | Discovery Channel Hungary | TV | Cryptoworks Nagravision 3
 Conax | UPC Direct | SD | MPEG-2 | 201 | 210 hun 211 cze 212 eng | 30903 | 29-Mar-10 | 
  | Zone Reality Magyar | TV | Cryptoworks Nagravision 3
 Conax | UPC Direct | SD | MPEG-2 | 301 | 310 hun 311 cze 312 eng | 30905 | 29-Mar-10 | 
  | MTV Dance | TV | Cryptoworks Nagravision 3
 Conax | UPC Direct | SD | MPEG-2 | 401 | 412  | 30907 | 29-Mar-10 | 
  | XXX | TV | Cryptoworks Nagravision 3
 Conax | UPC Direct | SD | MPEG-2 | 501 | 512 eng | 30909 | 29-Mar-10 | 
  | Nickelodeon Europe | TV | Cryptoworks Nagravision 3
 Conax | UPC Direct | SD | MPEG-2 | 551 | 560 hun 561 cze 562 eng | 30910 | 29-Mar-10 | 
  | Sport 5 | TV | Cryptoworks Nagravision 3
 Conax | UPC Direct | SD | MPEG-2 | 601 | 611 cze | 30911 | 29-Mar-10 | 
  | FEM3 | TV | Cryptoworks Nagravision 3
 Conax | UPC Direct | SD | MPEG-2 | 651 | 660 hun | 30912 | 29-Mar-10 | 
  | Joj Plus | TV | Cryptoworks Nagravision 3
 Conax | UPC Direct | SD | MPEG-2 | 701 | 714 slo | 30913 | 29-Mar-10 | 
| Thor 6 11727V 28000 7/8, K2, QPSK, DVB, UPC Direct | 
|   | Channel  | Type  | Encryption  | Package  | Res  | Compression  | V_PID  | A_PID  | SID  | Date  | 
|---|
  | HBO Hungary | TV | Cryptoworks Nagravision 3 | UPC Direct | SD | MPEG-2 | 101 | 110 hun 112 eng | 30101 | 29-Mar-10 | 
  | TA 3 | TV | Cryptoworks Nagravision 3 | UPC Direct | SD | MPEG-2 | 451 | 464 slo | 30108 | 29-Mar-10 | 
  | Prima TV Czechia | TV | Cryptoworks Nagravision 3 | UPC Direct | SD | MPEG-2 | 501 | 511 cze | 30109 | 29-Mar-10 | 
  | TV Doma | TV | Cryptoworks Nagravision 3 | UPC Direct | SD | MPEG-2 | 551 | 564 slo | 30110 | 29-Mar-10 | 
| Thor 6 11804V 28000 7/8, K2, QPSK, DVB, UPC Direct | 
|   | Channel  | Type  | Encryption  | Package  | Res  | Compression  | V_PID  | A_PID  | SID  | Date  | 
|---|
  | Film+ Czechia | TV | Cryptoworks Nagravision 3 | UPC Direct | SD | MPEG-2 | 101 | 111 cze | 30301 | 29-Mar-10 | 
| Thor 6 11996V 28000 7/8, K2, QPSK, DVB, UPC Direct | 
|   | Channel  | Type  | Encryption  | Package  | Res  | Compression  | V_PID  | A_PID  | SID  | Date  | 
|---|
  | FocusSat promo | TV | Conax | Focus Sat | SD | MPEG-2 | 101 | 113 rum | 30401 | 29-Mar-10 | 
  | TV FilmBox | TV | Conax Cryptoworks Nagravision 3 | Focus Sat UPC Direct | SD | MPEG-2 | 851 | 860 hun 861 cze 862 eng 863 rum | 30415 | 29-Mar-10 | 
  | TVR 1 | TV | Conax | Focus Sat | SD | MPEG-2 | 151 | 163 rum | 30402 | 29-Mar-10 | 
  | TVR 2 | TV | Conax | Focus Sat | SD | MPEG-2 | 201 | 213 rum | 30403 | 29-Mar-10 | 
  | TVR Cultural | TV | Conax | Focus Sat | SD | MPEG-2 | 251 | 263 rum | 30404 | 29-Mar-10 | 
  | Antena 1 | TV | Conax | Focus Sat | SD | MPEG-2 | 301 | 313 rum | 30405 | 29-Mar-10 | 
  | Prima TV | TV | Conax | Focus Sat | SD | MPEG-2 | 351 | 363 rum | 30406 | 29-Mar-10 | 
  | Realitatea TV | TV | Conax | Focus Sat | SD | MPEG-2 | 401 | 413 rum | 30407 | 29-Mar-10 | 
  | National TV | TV | Conax | Focus Sat | SD | MPEG-2 | 451 | 463 rum | 30408 | 29-Mar-10 | 
  | Favorit TV | TV | Conax | Focus Sat | SD | MPEG-2 | 501 | 513 rum
 0  | 30409 | 29-Mar-10 | 
  | Hallmark Channel East Europe | TV | Conax | Focus Sat | SD | MPEG-2 | 551 | 563 rum
 0  | 30410 | 29-Mar-10 | 
  | Romantica | TV | Conax | Focus Sat | SD | MPEG-2 | 601 | 613 rum
 0  | 30411 | 29-Mar-10 | 
  | MTV Romania | TV | Conax | Focus Sat | SD | MPEG-2 | 651 | 663 rum
 0  | 30412 | 29-Mar-10 | 
  | Minimax Romania (04-18) | TV | Conax | Focus Sat | SD | MPEG-2 | 701 | 713 rum
 0  | 30413 | 29-Mar-10 | 
  | Anime+ Romania (18-22) | TV | Conax | Focus Sat | SD | MPEG-2 | 701 | 713 rum
 0  | 30413 | 29-Mar-10 | 
  | Telesport Romania | TV | Conax | Focus Sat | SD | MPEG-2 | 751 | 763 rum | 30414 | 29-Mar-10 | 
| Thor 6 12034V 28000 7/8, K2, QPSK, DVB, UPC Direct | 
|   | Channel  | Type  | Encryption  | Package  | Res  | Compression  | V_PID  | A_PID  | SID  | Date  | 
|---|
  | Pro TV | TV | Conax
 Cryptoworks
 Nagravision 3 | Focus Sat | SD | MPEG-2 | 101 | 113 rum | 30501 | 29-Mar-10 | 
  | Pro Cinema | TV | Conax
 Cryptoworks
 Nagravision 3 | Focus Sat | SD | MPEG-2 | 151 | 163 rum | 30502 | 29-Mar-10 | 
  | Acasá TV | TV | Conax
 Cryptoworks
 Nagravision 3 | Focus Sat | SD | MPEG-2 | 201 | 213 rum | 30503 | 29-Mar-10 | 
  | Sport.Ro | TV | Conax
 Cryptoworks
 Nagravision 3 | Focus Sat | SD | MPEG-2 | 251 | 263 rum | 30504 | 29-Mar-10 | 
  | Pro TV International | TV | Conax
 Cryptoworks
 Nagravision 3 | Focus Sat | SD | MPEG-2 | 301 | 313 rum | 30505 | 29-Mar-10 | 
  | Antena 3 | TV | Conax | Focus Sat | SD | MPEG-2 | 351 | 363 rum | 30506 | 29-Mar-10 | 
  | TVR 3 | TV | Conax | Focus Sat | SD | MPEG-2 | 401 | 413 rum | 30507 | 29-Mar-10 | 
  | Animal Planet Romania | TV | Conax | Focus Sat | SD | MPEG-2 | 501 | 512 rum | 30509 | 29-Mar-10 | 
  | National Geographic Channel România | TV | Conax | Focus Sat | SD | MPEG-2 | 551 | 563 eng | 30510 | 29-Mar-10 | 
  | Cartoon Network Central & Eastern Europe (03-21) | TV | Conax | Focus Sat | SD | MPEG-2 | 651 | 660 hun 662 eng 663 rum | 30512 | 29-Mar-10 | 
  | TCM Central & Eastern Europe (21-03) | TV | Conax | Focus Sat | SD | MPEG-2 | 651 | 660 eng 662 eng 663 eng | 30512 | 29-Mar-10 | 
  | AXN Romania | TV | Conax | Focus Sat | SD | MPEG-2 | 701 | 712 eng 713 rum | 30513 | 29-Mar-10 | 
  | Cinemax Central Europe | TV | FTA | Focus Sat | SD | MPEG-2 | 751 | 763 eng | 30514 | 29-Mar-10 | 
  | Etno TV | TV | Conax | Focus Sat | SD | MPEG-2 | 801 | 813 rum | 30515 | 29-Mar-10 | 
  | FilmBox Family | TV | Conax Cryptoworks Nagravision 3 | Focus Sat UPC Direct | SD | MPEG-2 | 451 | 460 hun 461 cze 462 eng | 30508 | 29-Mar-10 | 
  | RTL Klub | TV | Conax Cryptoworks Nagravision 3 | Focus Sat UPC Direct | SD | MPEG-2 | 601 | 610 hun | 30511 | 29-Mar-10 | 
  | TV 6 Hungary | TV | Conax Cryptoworks Nagravision 3 | Focus Sat UPC Direct | SD | MPEG-2 | 851 | 860 hun | 30516 | 29-Mar-10 | 
| Thor 6 12073V 28000 7/8, K2, QPSK, DVB, UPC Direct | 
|   | Channel  | Type  | Encryption  | Package  | Res  | Compression  | V_PID  | A_PID  | SID  | Date  | 
|---|
  | B1 TV | TV | Conax
 Cryptoworks
 Nagravision 3 | Focus Sat | SD | MPEG-2 | 101 | 113 rum
 410  | 30601 | 29-Mar-10 | 
  | Euforia Lifestyle TV | TV | Conax | Focus Sat | SD | MPEG-2 | 151 | 163 rum | 30602 | 29-Mar-10 | 
  | N 24 Plus | TV | Conax | Focus Sat | SD | MPEG-2 | 201 | 213 rum | 30603 | 29-Mar-10 | 
  | Sport 1 Romania | TV | Conax | Focus Sat | SD | MPEG-2 | 251 | 263 rum | 30604 | 29-Mar-10 | 
  | TVR Info | TV | Conax | Focus Sat | SD | MPEG-2 | 351 | 363 rum | 30606 | 29-Mar-10 | 
  | Discovery Channel Romania | TV | Conax | Focus Sat | SD | MPEG-2 | 501 | 512 eng 513 rum | 30609 | 29-Mar-10 | 
  | Antena 2 | TV | Conax | Focus Sat | SD | MPEG-2 | 601 | 613 rum | 30611 | 29-Mar-10 | 
  | Zone Reality Europe | TV | Conax | Focus Sat | SD | MPEG-2 | 651 | 663 rum | 30612 | 29-Mar-10 | 
  | Trinitas TV | TV | Conax | Focus Sat | SD | MPEG-2 | 701 | 713 rum | 30613 | 29-Mar-10 | 
  | HBO Romania | TV | Conax | Focus Sat | SD | MPEG-2 | 801 | 812 eng 813 rum | 30615 | 29-Mar-10 | 
  | Hír TV | TV | Conax Cryptoworks Nagravision 3 | Focus Sat UPC Direct | SD | MPEG-2 | 451 | 460 hun | 30608 | 29-Mar-10 | 
  | CNN International Europe | TV | Conax Cryptoworks Nagravision 3 | Focus Sat UPC Direct | SD | MPEG-2 | 551 | 564 eng | 30610 | 29-Mar-10 | 
| Thor 6 11843V 30000 3/4, K2, 8PSK, DVB-S2, UPC Direct | 
|   | Channel  | Type  | Encryption  | Package  | Res  | Compression  | V_PID  | A_PID  | SID  | Date  | 
|---|
  | M1 HD | TV | FTA | UPC Direct | HD | MPEG-4 | 101 | 110 AC3 hun | 31001 | 29-Mar-10 | 
  | CT 1 HD | TV | Cryptoworks Nagravision 3 | UPC Direct | HD | MPEG-4 | 151 | 161 AC3 cze | 31002 | 29-Mar-10 | 
  | TV Nova HD | TV | Cryptoworks Nagravision 3 | UPC Direct | HD | MPEG-4 | 201 | 211 cze | 31003 | 29-Mar-10 | 
  | Nova Sport HD | TV | Cryptoworks Nagravision 3 | UPC Direct | HD | MPEG-4 | 251 | 261 cze 262 eng | 31004 | 29-Mar-10 | 
  | HBO HD Hungary | TV | Cryptoworks Nagravision 3 | UPC Direct | HD | MPEG-4 | 301 | 310 AC3 hun 312 AC3 eng | 31005 | 29-Mar-10 | 
  | Duna TV HD | TV | Cryptoworks Nagravision 3 | UPC Direct | HD | MPEG-4 | 351 | 360 hun | 31006 | 29-Mar-10 |