|
News
Transponder
|
Friday, 14 July 2023 08:31 |
Eutelsat 10A 3899L 3650 5/6, Global, 8PSK, DVB-S2, StarTimes TV Uganda | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| NTV Uganda | TV | FTA | | SD | MPEG-4 | 3512 | | 351 | 13-Jul-23 | | NBS | TV | FTA | | SD | MPEG-4 | 3522 | | 352 | 13-Jul-23 | | UBC TV | TV | FTA | | SD | MPEG-4 | 3502 | | 350 | 13-Jul-23 | | Bukedde TV 1 | TV | FTA | | SD | MPEG-4 | 3532 | | 353 | 13-Jul-23 | | BBS TV Uganda | TV | FTA | | SD | MPEG-4 | 3552 | | 355 | 13-Jul-23 | | Urban TV | TV | FTA | | SD | MPEG-4 | 3562 | | 356 | 13-Jul-23 | | Spark TV | TV | FTA | | SD | MPEG-4 | 3582 | | 358 | 13-Jul-23 | | Baba TV | TV | FTA | | SD | MPEG-4 | 3652 | | 365 | 13-Jul-23 | | KBS TV | TV | FTA | | SD | MPEG-4 | 3662 | | 366 | 13-Jul-23 | | Salt TV | TV | FTA | | SD | MPEG-4 | 3592 | | 359 | 13-Jul-23 | | STV Uganda | TV | FTA | | SD | MPEG-4 | 3642 | 3643 eng | 364 | 13-Jul-23 |
Eutelsat 36B 12073L 27500 3/4, Russia7, 8PSK, DVB-S2, Tricolor TV | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Perviy kanal (0h) | TV | DRE-Crypt Exset | TricolorTV | SD | MPEG-4 | 3073 | | 19001 | 13-Jul-23 | | Rossiya 1 (0h) | TV | DRE-Crypt Exset | TricolorTV | SD | MPEG-4 | 3081 | | 19002 | 13-Jul-23 | | Perviy kanal (+2h) | TV | DRE-Crypt Exset | TricolorTV | SD | MPEG-4 | 3089 | | 19003 | 13-Jul-23 | | Rossiya 1 (+2h) | TV | DRE-Crypt Exset | TricolorTV | SD | MPEG-4 | 3097 | | 19004 | 13-Jul-23 | | Telekanal Zvezda (0h) | TV | DRE-Crypt Exset | TricolorTV | SD | MPEG-4 | 3153 | | 19011 | 13-Jul-23 | | REN TV (0h) | TV | DRE-Crypt Exset | TricolorTV | SD | MPEG-4 | 3161 | 3162 rus
0 | 19012 | 13-Jul-23 | | RBK TV | TV | DRE-Crypt Exset | TricolorTV | SD | MPEG-4 | 3193 | | 19016 | 13-Jul-23 | | Rossiya 24 | TV | DRE-Crypt Exset | TricolorTV | SD | MPEG-4 | 3201 | | 19017 | 13-Jul-23 | | NTV (0h) | TV | DRE-Crypt Exset | TricolorTV | SD | MPEG-4 | 3209 | | 19018 | 13-Jul-23 | | NTV (+2h) | TV | DRE-Crypt Exset | TricolorTV | SD | MPEG-4 | 3217 | | 19019 | 13-Jul-23 | | Planeta HD Russia | TV | DRE-Crypt | Tricolor TV | HD | MPEG-4 | 1926 | 1927 rus
0 | 19004 | 13-Jul-23 |
|
Transponder
|
Thursday, 13 July 2023 08:28 |
Amos 3 11140H 30000 3/4, EUH3, QPSK, DVB-S, STB | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Galychyna HD | TV | FTA | | HD | MPEG-4 | 257 | | 1 | 12-Jul-23 | | UA DONBAS | TV | FTA | | SD | MPEG-2 | 4097 | | 10 | 12-Jul-23 | | UR 1 | R | FTA | | | | 0 | | 14 | 12-Jul-23 | | UR 2 | R | FTA | | | | 0 | | 15 | 12-Jul-23 | | UR 3 | R | FTA | | | | 0 | | 16 | 12-Jul-23 | | Golos Donbasu | R | FTA | | | | 0 | | 17 | 12-Jul-23 | | Radio Ukraine International | R | FTA | | | | 0 | | 18 | 12-Jul-23 | Amos 3 11175H 30000 3/4, EUH3, QPSK, DVB-S, STB | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| News 24 | TV | FTA | | SD | MPEG-2 | 4194 | | 8 | 12-Jul-23 | | World Revival Mission | TV | FTA | | SD | MPEG-2 | 129 | | 11 | 12-Jul-23 | | test card | TV | FTA | | SD | MPEG-2 | 129 | 130 | 11 | 12-Jul-23 |
|
Transponder
|
Monday, 10 July 2023 08:49 |
ABS-2A 11920V 45000 2/3, Russia, 8PSK, DVB-S2, MTS TV | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| STS Love | TV | FTA | | SD | MPEG-4 | 0 | | 0 | 8-Jul-23 | | Topsong TV | TV | Verimatrix | | SD | MPEG-4 | 3066 | | 1374 | 8-Jul-23 | | A-One | TV | FTA | | SD | MPEG-4 | 0 | | 0 | 8-Jul-23 | | Retro TV | TV | Irdeto 2 | Raduga TV | SD | MPEG-2 | 109 | | 0 | 8-Jul-23 | | Draiv | TV | Irdeto 2 | Raduga TV | SD | MPEG-2 | 76 | | 0 | 8-Jul-23 | | Voprosy i Otvety | TV | Irdeto 2 | Raduga TV | SD | MPEG-2 | 43 | | 0 | 8-Jul-23 | | Bridge TV | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 34 | | 1241 | 8-Jul-23 | | Bridge TV Hits | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 2498 | | 1303 | 8-Jul-23 | | 8 Kanal Russia | TV | Verimatrix | | SD | MPEG-4 | 0 | | 0 | 8-Jul-23 | | OTV Primore | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 3082 | | 1376 | 8-Jul-23 | | TeleKlub | TV | Verimatrix | | SD | MPEG-4 | 0 | | 0 | 8-Jul-23 | | EuroSport News | TV | Verimatrix | | SD | MPEG-4 | 0 | | 0 | 8-Jul-23 | | Fine Living | TV | Verimatrix | | SD | MPEG-4 | 0 | | 0 | 8-Jul-23 | | Interesnoe TV | TV | Verimatrix | | SD | MPEG-4 | 0 | | 0 | 8-Jul-23 | | Moskva 24 | TV | Verimatrix | | SD | MPEG-4 | 0 | | 0 | 8-Jul-23 | | Нано тв | TV | FTA | MTS TV | SD | MPEG-4 | 2522 | | 1306 | 8-Jul-23 | | Nickelodeon CIS | TV | Verimatrix | | SD | MPEG-4 | 0 | | 0 | 8-Jul-23 | | Shant TV | TV | Verimatrix | | SD | MPEG-4 | 0 | | 0 | 8-Jul-23 | | Soyuz | TV | Verimatrix | | SD | MPEG-4 | 0 | | 0 | 8-Jul-23 | | Telecafé | TV | Verimatrix | | SD | MPEG-4 | 0 | | 0 | 8-Jul-23 | | TNV Planeta | TV | Verimatrix | | SD | MPEG-4 | 0 | | 0 | 8-Jul-23 | | Uspeh | TV | Verimatrix | | SD | MPEG-4 | 0 | | 0 | 8-Jul-23 | | Vmeste RF | TV | Verimatrix | | SD | MPEG-4 | 0 | | 0 | 8-Jul-23 | | 9 Volna | TV | Verimatrix | | SD | MPEG-4 | 0 | | 0 | 8-Jul-23 | | Shop 24 | TV | FTA | | SD | MPEG-4 | 2802 | | 1341 | 8-Jul-23 | | Музыка первого | TV | Irdeto 2 Verimatrix | MTS TV | HD | MPEG-4 | 2474 | | 0 | 8-Jul-23 | | Prosveshchenie | TV | Irdeto 2 Verimatrix | MTS TV | SD | MPEG-4 | 0 | | 0 | 8-Jul-23 | | Shopping Live | TV | FTA | | SD | MPEG-4 | 0 | | 0 | 8-Jul-23 | | Tvoy Dom | TV | Irdeto 2 Verimatrix | MTS TV | SD | MPEG-4 | 3178 | | 1388 | 8-Jul-23 | | Sankt Peterburg | TV | Irdeto 2 Verimatrix | MTS TV | SD | MPEG-4 | 0 | | 0 | 8-Jul-23 | | Kanal Disney Russia (+4h) | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 4882 | | 1601 | 8-Jul-23 | | Kanal Disney Russia (+7h) | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 4890 | | 1602 | 8-Jul-23 | | Telekanal Che! (+4h) | TV | Irdeto 2 Verimatrix
Conax | MTS TV | SD | MPEG-4 | 4978 | | 1613 | 8-Jul-23 | | A2 | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 1130 | | 1132 | 8-Jul-23 | | Nicktoons | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 626 | | 1069 | 8-Jul-23 | | Zee TV Russia | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 850 | | 1097 | 8-Jul-23 | | Mir 24 | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 1490 | | 1177 | 8-Jul-23 | | Evronovosti | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 2506 | | 1304 | 8-Jul-23 | | Don 24 | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 2722 | | 1331 | 8-Jul-23 | | Morskoy | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 2882 | | 1351 | 8-Jul-23 | | Rossiya K (+7h) | TV | Irdeto Verimatrix | MTS TV | SD | MPEG-4 | 5146 | | 1634 | 8-Jul-23 | | Rossiya 1 (+4h) | TV | Irdeto Verimatrix | MTS TV | SD | MPEG-4 | 5026 | | 1619 | 8-Jul-23 | | Rossiya 1 (+6h) | TV | Irdeto Verimatrix | MTS TV | SD | MPEG-4 | 5034 | | 1620 | 8-Jul-23 | | Rossiya K (+2h) | TV | Irdeto Verimatrix | MTS TV | SD | MPEG-4 | 5130 | | 1632 | 8-Jul-23 | | Rossiya 1 (+2h) | TV | Irdeto Verimatrix | MTS TV | SD | MPEG-4 | 5042 | | 1621 | 8-Jul-23 | | Rossiya K (+4h) | TV | Irdeto Verimatrix | MTS TV | SD | MPEG-4 | 5138 | | 1633 | 8-Jul-23 | | test card | TV | Irdeto Verimatrix | MTS TV | SD | MPEG-4 | 0 | | 0 | 8-Jul-23 | | Nickelodeon Russia | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 338 | | 1033 | 8-Jul-23 | | Zhara | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 506 | | 1054 | 8-Jul-23 | | FlixSnip | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 3882 | 3883 rus 3884 eng | 1476 | 8-Jul-23 | ABS-2A 12040V 45000 2/3, Russia, 8PSK, DVB-S2, MTS TV | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Travel+Adventure HD | TV | Verimatrix | MTS TV | HD | HEVC (H.265) | 1826 | | 1219 | 8-Jul-23 | | RT Doc HD | TV | Irdeto 2 Verimatrix | MTS TV | HD | HEVC (H.265) | 2618 | | 1318 | 8-Jul-23 | | Shalun HD | TV | Irdeto 2 Verimatrix | MTS TV | HD | HEVC (H.265) | 1626 | | 1194 | 8-Jul-23 | | Fox Life Russia HD | TV | Irdeto 2 Verimatrix | MTS TV | HD | HEVC (H.265) | 1114 | | 1130 | 8-Jul-23 | | Fox Russia HD | TV | Irdeto 2 Verimatrix | MTS TV | HD | HEVC (H.265) | 1122 | | 1131 | 8-Jul-23 | | Eda Premium HD | TV | Irdeto 2 Verimatrix | MTS TV | HD | HEVC (H.265) | 1162 | | 1136 | 8-Jul-23 | | AutoPlus HD | TV | Irdeto 2 Verimatrix | MTS TV | HD | HEVC (H.265) | 1426 | | 1169 | 8-Jul-23 | | Dikaya Ohota HD | TV | Irdeto 2 Verimatrix | MTS TV | HD | HEVC (H.265) | 2010 | | 1242 | 8-Jul-23 | | Dikaya Rybalka HD | TV | Irdeto 2 Verimatrix | MTS TV | HD | HEVC (H.265) | 2018 | | 1243 | 8-Jul-23 | | RT English HD | TV | Irdeto 2 Verimatrix | MTS TV | HD | HEVC (H.265) | 2490 | | 1302 | 8-Jul-23 | | HDL (Human Daily Life) | TV | Irdeto 2 Verimatrix | MTS TV | HD | HEVC (H.265) | 3594 | | 1440 | 8-Jul-23 | | Kinouzhas HD | TV | Irdeto 2 Verimatrix | MTS TV | HD | HEVC (H.265) | 3602 | | 1441 | 8-Jul-23 | | Chavash EN | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 3242 | | 1396 | 8-Jul-23 | | Kinojam 1 HD info card | TV | Irdeto 2 Verimatrix | MTS TV | HD | HEVC (H.265) | 3842 | | 1471 | 8-Jul-23 | | Kinojam 2 HD info card | TV | Irdeto 2 Verimatrix | MTS TV | HD | HEVC (H.265) | 3850 | | 1472 | 8-Jul-23 | | Dom Kino Premium | TV | Irdeto Verimatrix | MTS TV | HD | HEVC (H.265) | 378 | | 1038 | 8-Jul-23 | | Zvezda Plus | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 3890 | | 1477 | 8-Jul-23 | | Mosfilm.Zolotaya Kollektsiya | TV | Irdeto Verimatrix | MTS TV | HD | HEVC (H.265) | 3898 | | 1478 | 8-Jul-23 | | U TV (I-O) (0h) | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 210 | | 1017 | 8-Jul-23 | | Telecafé | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 530 | | 1057 | 8-Jul-23 | | Rodnoe Kino | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 3562 | | 1436 | 8-Jul-23 | | Bridge Shlyager | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 3730 | | 1457 | 8-Jul-23 | | Bridge Classic | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 3794 | | 1465 | 8-Jul-23 | | Clubbing TV | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 3802 | | 1466 | 8-Jul-23 | | test card | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 0 | | 0 | 8-Jul-23 | | Perviy kanal (0h) | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 82 | | 1001 | 8-Jul-23 | | NTV (0h) | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 106 | | 1004 | 8-Jul-23 | | Match! | TV | Irdeto Verimatrix | MTS TV | HD | HEVC (H.265) | 2962 | | 1361 | 8-Jul-23 | | Start Air | TV | Irdeto Verimatrix | MTS TV | HD | HEVC (H.265) | 4138 | | 1508 | 8-Jul-23 | | Start World | TV | Irdeto Verimatrix | MTS TV | HD | HEVC (H.265) | 4146 | | 1509 | 8-Jul-23 | | Telekanal Futbol | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 4162 | | 1511 | 8-Jul-23 | | DetectiveJam | TV | Irdeto Verimatrix | MTS TV | HD | MPEG-4 | 4186 | | 1514 | 8-Jul-23 | | FamilyJam | TV | Irdeto Verimatrix | MTS TV | HD | MPEG-4 | 4194 | | 1515 | 8-Jul-23 | | Blokbaster | TV | Irdeto Verimatrix | MTS TV | HD | HEVC (H.265) | 4202 | | 1516 | 8-Jul-23 | | Kamedi | TV | Irdeto Verimatrix | MTS TV | HD | HEVC (H.265) | 4210 | | 1517 | 8-Jul-23 | | Muzika Pervogo | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 866 | | 1099 | 8-Jul-23 | | NSTV Rossiya | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 1346 | | 1159 | 8-Jul-23 | | Mir 24 | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 1490 | | 1177 | 8-Jul-23 | | Mult | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 2482 | | 1301 | 8-Jul-23 | | Kino TV | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 1986 | | 1239 | 8-Jul-23 | | BelRos TV | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 2698 | | 1328 | 8-Jul-23 | | Match! Premier | TV | Irdeto Verimatrix | MTS TV | HD | HEVC (H.265) | 1858 | | 1223 | 8-Jul-23 | | Match! Football 2 | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 3042 | | 1371 | 8-Jul-23 | | Match! Football 3 | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 3074 | | 1375 | 8-Jul-23 | | Match! Boets | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 1107 | | 930 | 8-Jul-23 | | Pobeda | TV | Irdeto Verimatrix | MTS TV | HD | HEVC (H.265) | 3442 | | 1421 | 8-Jul-23 | | Dom Kino | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 3466 | | 1424 | 8-Jul-23 | | Fan | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 3906 | | 1479 | 8-Jul-23 | | Motorsport TV | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 3994 | | 1490 | 8-Jul-23 | | Nauka | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 3962 | | 1486 | 8-Jul-23 | | Telekanal O! | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 3666 | | 1449 | 8-Jul-23 | | Match! Strana | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 3554 | | 1435 | 8-Jul-23 | | Plan B | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 3938 | | 1483 | 8-Jul-23 | | Ani | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 4018 | | 1493 | 8-Jul-23 | | NTV (+7h) | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 4930 | | 1607 | 8-Jul-23 | | NTV (+2h) | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 4938 | | 1608 | 8-Jul-23 | | NTV (+4h) | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 4946 | | 1609 | 8-Jul-23 | | Perviy kanal (+4h) | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 4954 | | 1610 | 8-Jul-23 | | Perviy kanal (+6h) | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 4962 | | 1611 | 8-Jul-23 | | Perviy kanal (+2h) | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 4970 | | 1612 | 8-Jul-23 | | Bridge Russkiy Hit | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 2762 | | 1336 | 8-Jul-23 | | Draiv | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 306 | | 1029 | 8-Jul-23 | | Retro TV | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 394 | | 1040 | 8-Jul-23 | | Kanal Teleputeshestviya | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 2778 | | 1338 | 8-Jul-23 | | Zhivaya Planeta | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 4170 | | 1512 | 8-Jul-23 | | Zoopark | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 4178 | | 1513 | 8-Jul-23 | | Tochka Otryva | TV | Irdeto Verimatrix | MTS TV | HD | HEVC (H.265) | 4218 | | 1518 | 8-Jul-23 | | Extreme Sports Channel | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 4242 | | 1521 | 8-Jul-23 | | STS Love | TV | FTA | | SD | MPEG-4 | 0 | | 0 | 8-Jul-23 | | HD Life | TV | FTA | | SD | MPEG-4 | 0 | | 0 | 8-Jul-23 | | A-One | TV | FTA | | SD | MPEG-4 | 0 | | 0 | 8-Jul-23 | | Rossiya 1 (0h) | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 90 | | 1002 | 8-Jul-23 | | Rossiya K (0h) | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 122 | | 1006 | 8-Jul-23 | | Rossiya 24 | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 130 | | 1007 | 8-Jul-23 | | Paramount Channel Russia HD | TV | Irdeto 2 Verimatrix | MTS TV | HD | HEVC (H.265) | 898 | | 1103 | 8-Jul-23 | | Spike Russia HD | TV | Irdeto 2 Verimatrix | MTS TV | HD | HEVC (H.265) | 1330 | | 1157 | 8-Jul-23 | | Eda | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 1538 | | 1183 | 8-Jul-23 | | Paramount Comedy Russia | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 1962 | | 1236 | 8-Jul-23 | | BelRos TV | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 2698 | | 1328 | 8-Jul-23 | | CHGTRK Grozniy | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 3226 | | 1394 | 8-Jul-23 | | Armenia TV | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 3250 | | 1397 | 8-Jul-23 | | Rossiya 1 (+6h) | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 5034 | | 1620 | 8-Jul-23 | | U TV (I-O) (+7h) | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 5114 | | 1630 | 8-Jul-23 | | Rossiya K (+2h) | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 5130 | | 1632 | 8-Jul-23 | | Rossiya K (+4h) | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 5138 | | 1633 | 8-Jul-23 | | Rossiya K (+7h) | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 5146 | | 1634 | 8-Jul-23 | ABS-2A 12100V 45000 2/3, Russia, 8PSK, DVB-S2, MTS TV | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| STS (0h) | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 154 | | 1010 | 8-Jul-23 | | Telekanal Che! (0h) | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 218 | | 1018 | 8-Jul-23 | | Telekanal 2x2 (0h) | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 242 | | 1021 | 8-Jul-23 | | Ohota i Rybalka | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 314 | | 1030 | 8-Jul-23 | | Russkij Illusion | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 402 | | 1041 | 8-Jul-23 | | Shanson TV | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 458 | | 1048 | 8-Jul-23 | | Zhara TV | TV | Irdeto Verimatrix | MTS TV | HD | HEVC (H.265) | 506 | | 1054 | 8-Jul-23 | | Zdorovoe TV | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 514 | | 1055 | 8-Jul-23 | | Usadba Telekanal | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 522 | | 1056 | 8-Jul-23 | | Telekanal Oruzhie | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 690 | | 1077 | 8-Jul-23 | | La Minor TV | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 882 | | 1101 | 8-Jul-23 | | TiJi Russia | TV | Irdeto Verimatrix | MTS TV | SD | MPEG-4 | 978 | | 1113 | 8-Jul-23 | | Kinoserija | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 994 | | 1115 | 8-Jul-23 | | Indijskoe Kino | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 1010 | | 1117 | 8-Jul-23 | | English Class | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 1202 | | 1141 | 8-Jul-23 | | Kuhnya TV | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 1418 | | 1168 | 8-Jul-23 | | Subbota! (0h) | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 1778 | | 1213 | 8-Jul-23 | | V Gostyah U Skazki | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 2050 | | 1247 | 8-Jul-23 | | 9 Volna | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 2474 | | 1300 | 8-Jul-23 | | Bridge Hits | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 2498 | | 1303 | 8-Jul-23 | | Ryzhiy | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 2522 | | 1306 | 8-Jul-23 | | Evrokino | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 2586 | | 1314 | 8-Jul-23 | | Fenix Plus Kino | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 2834 | | 1345 | 8-Jul-23 | | Sovershenno sekretno | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 2970 | | 1362 | 8-Jul-23 | | Bashkir Sat TV (BST) | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 2986 | | 1364 | 8-Jul-23 | | Kinopremyera | TV | Irdeto Verimatrix | MTS TV | HD | HEVC (H.265) | 3002 | | 1366 | 8-Jul-23 | | TNT4 (0h) | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 3154 | | 1385 | 8-Jul-23 | | TMTV (Tatar Muz TV) | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 3170 | | 1387 | 8-Jul-23 | | Zhivi! | TV | Irdeto
Verimatrix | MTS TV | SD | HEVC (H.265) | 3538 | | 1433 | 8-Jul-23 | | MMA-TV.com | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 3546 | | 1434 | 8-Jul-23 | | Nostalgia | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 3570 | | 1437 | 8-Jul-23 | | KVN TV | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 3658 | | 1448 | 8-Jul-23 | | Dorama | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 3858 | | 1473 | 8-Jul-23 | | .Black | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 3946 | | 1484 | 8-Jul-23 | | Mezzo | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 4034 | | 1495 | 8-Jul-23 | | SuperGeroi | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 4226 | | 1519 | 8-Jul-23 | | Unikum | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 4234 | | 1520 | 8-Jul-23 | | Dizi | TV | Irdeto Verimatrix | MTS TV | HD | HEVC (H.265) | 4266 | | 1524 | 8-Jul-23 | | Ratnik | TV | Irdeto Verimatrix | MTS TV | SD | HEVC (H.265) | 4282 | | 1526 | 8-Jul-23 | | DocuBox | TV | Irdeto Verimatrix | MTS TV | HD | HEVC (H.265) | 4290 | | 1527 | 8-Jul-23 |
|
Transponder
|
Saturday, 08 July 2023 10:38 |
Eutelsat Hot Bird 13G 11179H 27500 3/4, Wide, 8PSK, DVB-S2, Telespazio | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Radio Radio TV | TV | FTA | | SD | MPEG-4 | 2048 | 3048 ita | 4948 | 7-Jul-23 |
Nigcomsat 1R 12518H 29500 3/4, Nigeria, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Hi-Impact TV | TV | FTA | | SD | MPEG-4 | 0 | 0 eng | 0 | 7-Jul-23 |
NSS 12 11544H 30000 5/6, EastAfrica, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
