|
|
 | 001 Ku 10925 V 34286 None VCM DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 1 | @KiteNet | @ | FTA | | | Other | 0 | | 0 | Tanea | 8-Jun-24 | 0 |  |  |
 | 002 Ku 10982 H 6666 3/5 8PSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 2 | WGB Live Dog Race | TV | FTA | | SD | MPEG-4 | 7001 | | 0 | Tanea | 4-Sep-20 | 0 |  |  |
  | 3 | WGB Spin & Win | TV | FTA | | SD | MPEG-4 | 119 | | 0 | Tanea | 4-Sep-20 | 0 |  |  |
  | 4 | WGB Global Football | TV | FTA | | SD | MPEG-4 | 381 | | 0 | Tanea | 4-Sep-20 | 0 |  |  |
  | 5 | WGB Virtual Champions League | TV | FTA | | SD | MPEG-4 | 981 | | 0 | Tanea | 4-Sep-20 | 0 |  |  |
  | 6 | WGB Keno | TV | FTA | | SD | MPEG-4 | 371 | | 0 | Tanea | 4-Sep-20 | 0 |  |  |
  | 7 | WGB Color-Color | TV | FTA | | SD | MPEG-4 | 781 | | 0 | Tanea | 4-Sep-20 | 0 |  |  |
  | 8 | WGB Dog Racing | TV | FTA | | SD | MPEG-4 | 481 | | 0 | Tanea | 4-Sep-20 | 0 |  |  |
  | 9 | WGB Lucky Balls | TV | FTA | | SD | MPEG-4 | 245 | | 0 | Tanea | 4-Sep-20 | 0 |  |  |
 | 003 Ku 10984 V 9100 5/6 VCM DVB-S2 Telemedia, EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 10 | Gallop TV 2 | TV | Cryptoworks | | SD | MPEG-2 | 101 | | 0 | Tanea | 11-Feb-26 | 0 |  |  |
  | 11 | Gallop TV | TV | Cryptoworks | | SD | MPEG-2 | 3004 | | 0 | Tanea | 11-Feb-26 | 0 |  |  |
  | 12 | Biafra TV | TV | FTA | | SD | MPEG-2 | 256 | | 13 | Tanea | 11-Feb-26 | 0 |  |  |
 | 13 | DATA | @ | FTA | | | Other | 0 | | 0 | Tanea | 8-Jun-24 | 0 |  |  |
 | 004 Ku 11059 H 9500 5/6 8PSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 14 | Alkawthar TV | TV | FTA | IRIB | HD | MPEG-4 | 1290 | | 129 | Tanea | 4-Oct-25 | 0 |  |  |
  | 15 | iFilm Arabic | TV | FTA | IRIB | SD | MPEG-4 | 1380 | | 138 | Tanea | 4-Oct-25 | 0 |  |  |
  | 16 | Alalam | TV | FTA | IRIB | HD | MPEG-4 | 6390 | | 639 | Tanea | 4-Oct-25 | 0 |  |  |
  | 17 | Alalam Syria | TV | FTA | IRIB | SD | MPEG-4 | 7010 | | 701 | Tanea | 4-Oct-25 | 0 |  |  |
  | 18 | Radio Talavat | R | FTA | IRIB | | MPEG-4 | 0 | | 256 | Tanea | 4-Oct-25 | 0 |  |  |
  | 19 | Radio 3 World Service | R | FTA | IRIB | | MPEG-4 | 0 | | 1583 | Tanea | 4-Oct-25 | 0 |  |  |
 | 005 Ku 11265 V 30000 1/2 QPSK DVB-S GAZPROM_SS (100/55), EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 20 | Dorozhnoe | R | FTA | GAZPROM_SS | SD | | 0 | | 490 | Duremar | 18-Mar-23 | 0 |  |  |
  | 21 | RADIO CHANSON+0 | R | FTA | GAZPROM_SS | SD | | 0 | | 510 | Duremar | 18-Mar-23 | 0 |  |  |
  | 22 | Europa Plus_55E | R | FTA | GAZPROM_SS | SD | | 0 | | 540 | Duremar | 18-Mar-23 | 0 |  |  |
  | 23 | Radio 7_55E | R | FTA | GAZPROM_SS | SD | | 0 | | 550 | Duremar | 18-Mar-23 | 0 |  |  |
  | 24 | Sport FM_55E | R | FTA | GAZPROM_SS | SD | | 0 | | 560 | Duremar | 18-Mar-23 | 0 |  |  |
  | 25 | Retro FM_55E | R | FTA | GAZPROM_SS | SD | | 0 | | 570 | Duremar | 18-Mar-23 | 0 |  |  |
  | 26 | KazakFM | R | FTA | GAZPROM_SS | SD | | 0 | | 580 | Duremar | 18-Mar-23 | 0 |  |  |
  | 27 | Pervoe Radio Kubani | R | FTA | GAZPROM_SS | SD | | 0 | | 590 | Duremar | 18-Mar-23 | 0 |  |  |
  | 28 | Radio 7 Tyumen | R | FTA | GAZPROM_SS | SD | | 0 | | 630 | Duremar | 18-Mar-23 | 0 |  |  |
  | 29 | Radio Vera Tyumen | R | FTA | GAZPROM_SS | SD | | 0 | | 640 | Duremar | 18-Mar-23 | 0 |  |  |
  | 30 | Radio Tavriya.Kherson | R | FTA | GAZPROM_SS | SD | | 0 | | 650 | Duremar | 18-Mar-23 | 0 |  |  |
 | 006 Ku 11345 V 30000 1/2 QPSK DVB-S2 GAZPROM_SS (1374/16), EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 31 | BetBoom | TV | FTA | GAZPROM_SS | HD | MPEG-4 | 501 | | 5 | Tanea | 4-Oct-25 | 0 |  |  |
 | 32 | TV 41 (TRK Schyolkovo) | TV | FTA | | SD | MPEG-4 | 580 | | 58 | Tanea | 4-Oct-25 | 0 |  |  |
  | 33 | Radio Record | R | FTA | | | MPEG | 0 | | 57 | Tanea | 4-Oct-25 | 0 |  |  |
  | 34 | Radio Control | R | FTA | | | MPEG | 0 | | 60 | EnoSat | 4-Oct-25 | 0 |  |  |
 | 007 Ku 11385 H 30000 1/2 QPSK DVB-S2 GAZPROM_SS (1/13), EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 35 | SOLNCE+2 | TV | FTA | GAZPROM_SS | SD | MPEG-4 | 201 | | 7 | Duremar | 12-Mar-23 | 0 |  |  |
  | 36 | U +2 | TV | FTA | GAZPROM_SS | SD | MPEG-4 | 60 | | 8 | Duremar | 12-Mar-23 | 0 |  |  |
  | 37 | Krim 24 | TV | FTA | | SD | MPEG-4 | 63 | | 9 | Tanea | 11-Feb-26 | 0 |  |  |
  | 38 | Crimea 24 | TV | FTA | GAZPROM_SS | SD | MPEG-4 | 63 | | 9 | Duremar | 21-Mar-23 | 0 |  |  |
  | 39 | Perviy Crimea | TV | FTA | GAZPROM_SS | SD | MPEG-4 | 66 | | 10 | Duremar | 21-Mar-23 | 0 |  |  |
  | 40 | STS Love (0h) | TV | FTA | | SD | MPEG-4 | 180 | | 13 | Tanea | 5-Aug-23 | 0 |  |  |
  | 41 | STS Love (+2h) | TV | FTA | | SD | MPEG-4 | 190 | | 14 | Tanea | 11-Feb-26 | 0 |  |  |
  | 42 | Che! (0h) | TV | FTA | | SD | MPEG-4 | 76 | | 15 | Tanea | 11-Feb-26 | 0 |  |  |
  | 43 | Izvestiya TV | TV | FTA | | SD | MPEG-4 | 90 | | 19 | Tanea | 5-Aug-23 | 0 |  |  |
  | 44 | Telekanal Che! (+4h) | TV | BISS | | SD | MPEG-4 | 100 | | 20 | Tanea | 5-Aug-23 | 0 |  |  |
  | 45 | Radio More | R | FTA | GAZPROM_SS | SD | | 0 | | 11 | Duremar | 21-Mar-23 | 0 |  |  |
  | 46 | Radio Crimea | R | FTA | GAZPROM_SS | SD | | 0 | | 12 | Duremar | 21-Mar-23 | 0 |  |  |
 | 008 Ku 11616 H 4832 3/4 8PSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 47 | T-Sat Nipuna | TV | FTA | | SD | MPEG-4 | 101 | | 10101 | Tanea | 8-Sep-24 | 0 |  |  |
  | 48 | T-Sat Vidya | TV | FTA | | SD | MPEG-4 | 201 | | 10102 | Tanea | 8-Sep-24 | 0 |  |  |
  | 49 | Mana TV Channel 2 | TV | FTA | | SD | MPEG-4 | 601 | | 10106 | Tanea | 8-Sep-24 | 0 |  |  |
 | 009 Ku 11686 H 3333 2/3 QPSK DVB-S EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 50 | ISRO feeds | F | FTA | | | | 0 | | 0 | Omkar | 8-Jun-24 | 0 |  |  |
 | 010 Ku 12507 V 1000 None QPSK DVB-S EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 51 | Rossiya 24 | TV | FTA | | SD | MPEG-4 | 101 | | 1 | Tanea | 8-Jun-24 | 0 |  |  |
 | 011 Ku 12531 H 500 5/6 QPSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 52 | Radio | R | FTA | | | MPEG | 0 | | 441 | Tanea | 8-Jun-24 | 0 |  |  |
|
|