|
 | 001 Ku 12168 R 27500 3/4 8PSK DVB-S2 Russkiy MIR (3/19), EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 1 | REN TV (0h) | TV | DRE-Crypt | Russkiy mir | SD | MPEG-4 | 1111 | 1112 rus | 2411 | Tanea | 26-Oct-23 | 0 |  |  |
  | 2 | STS (0h) | TV | DRE-Crypt | Russkiy mir | SD | MPEG-4 | 1131 | | 2413 | Tanea | 26-Oct-23 | 0 |  |  |
  | 3 | Domashnij Telekanal (0h) | TV | DRE-Crypt | Russkiy mir | SD | MPEG-4 | 1141 | | 2414 | Tanea | 26-Oct-23 | 0 |  |  |
  | 4 | TV3 Russia (0h) | TV | DRE-Crypt | Russkiy mir | SD | MPEG-4 | 1151 | | 2415 | Tanea | 26-Oct-23 | 0 |  |  |
  | 5 | Pyatnica! (0h) | TV | DRE-Crypt | Russkiy mir | SD | MPEG-4 | 1161 | | 2416 | Tanea | 26-Oct-23 | 0 |  |  |
  | 6 | TNT (0h) | TV | DRE-Crypt | Russkiy mir | SD | MPEG-4 | 1191 | | 2419 | Tanea | 26-Oct-23 | 0 |  |  |
  | 7 | Muz TV (0h) | TV | DRE-Crypt | Russkiy mir | SD | MPEG-4 | 1201 | | 2420 | Tanea | 26-Oct-23 | 0 |  |  |
 | 002 Ku 12245 R 27500 3/4 8PSK DVB-S2 Russkiy MIR (3/21), EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 8 | Istoriya | TV | DRE-Crypt | Russkiy mir | SD | MPEG-4 | 1251 | 1252 rus | 2805 | Tanea | 11-Apr-25 | 0 |  |  |
|
|