 | 001 Ku 226 R 6900 2/3 32APSK DVB-S2X Tabora TV (0/1), EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 1 | TABORA TV | TV | Nagravision | Tabora TV | SD | MPEG-4 | 101 | 201 eng | 2001 | Jignesh_Movaliya | 23-Sep-19 | 0 |  |  |
  | 2 | MY TV MORE | TV | Nagravision | Tabora TV | SD | MPEG-4 | 102 | | 2002 | Jignesh_Movaliya | 23-Sep-19 | 0 |  |  |
  | 3 | MY TV AFRICA | TV | Nagravision | Tabora TV | SD | MPEG-4 | 103 | | 2003 | Jignesh_Movaliya | 23-Sep-19 | 0 |  |  |
  | 4 | MY TV SERIES | TV | Nagravision | Tabora TV | SD | MPEG-4 | 104 | | 2004 | Jignesh_Movaliya | 23-Sep-19 | 0 |  |  |
  | 5 | MY TV YORUBA | TV | Nagravision | Tabora TV | SD | MPEG-4 | 105 | | 2005 | Jignesh_Movaliya | 23-Sep-19 | 0 |  |  |
  | 6 | KWESE FREE SPORTS | TV | Nagravision | Tabora TV | SD | MPEG-4 | 106 | | 2006 | Jignesh_Movaliya | 23-Sep-19 | 0 |  |  |
  | 7 | DISCOVERY SCIENCE | TV | Nagravision | Tabora TV | SD | MPEG-4 | 107 | | 2007 | Jignesh_Movaliya | 23-Sep-19 | 0 |  |  |
 | 002 Ku 3886 R 17590 5/6 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
 | 8 | TBC 1 | TV | FTA | | SD | MPEG-4 | 34 | 35 | 1 | Tanea | 9-Apr-25 | 0 |  |  |
 | 9 | Tanzania Safari Channel | TV | FTA | | SD | MPEG-4 | 40 | | 3 | Tanea | 9-Apr-25 | 0 |  |  |
 | 003 Ku 3931 L 6730 2/3 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 10 | KU TV | TV | FTA | | SD | MPEG-4 | 1091 | | 9 | Tanea | 10-Jan-21 | 0 |  |  |
  | 11 | Metropol TV | TV | FTA | | SD | MPEG-4 | 1241 | | 24 | Tanea | 10-Jan-21 | 0 |  |  |
  | 12 | Weru TV | TV | FTA | | SD | MPEG-4 | 1481 | | 48 | Tanea | 10-Jan-21 | 0 |  |  |
  | 13 | KBC Channel 1 | TV | FTA | | SD | MPEG-4 | 601 | | 101 | Tanea | 10-Jan-21 | 0 |  |  |
 | 004 Ku 3981 R 2730 3/4 QPSK DVB-S EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 14 | TV Oromiyaa | TV | FTA | | SD | MPEG-2 | 300 | | 1 | Tanea | 27-Aug-16 | 0 |  |  |
 | 005 Ku 4154 R 17590 5/6 8PSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 15 | Citizen TV | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2201 | | 0 | Tanea | 10-Mar-25 | 0 |  |  |
  | 16 | Kass TV | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2186 | | 0 | Tanea | 10-Mar-25 | 0 |  |  |
  | 17 | K24 TV | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2215 | | 0 | Tanea | 10-Mar-25 | 0 |  |  |
  | 18 | Hope TV Kenya | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 1281 | | 0 | Tanea | 10-Mar-25 | 0 |  |  |
  | 19 | TV 47 Kenya | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 322 | | 0 | Tanea | 10-Mar-25 | 0 |  |  |
  | 20 | Akili Kids! | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2323 | | 0 | Tanea | 10-Mar-25 | 0 |  |  |
  | 21 | Maisha Magic Plus | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2324 | | 0 | Tanea | 10-Mar-25 | 0 |  |  |
  | 22 | Ramogi TV | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2325 | | 0 | Tanea | 10-Mar-25 | 0 |  |  |
  | 23 | Maisha Magic Bongo | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2044 | | 0 | Tanea | 10-Mar-25 | 0 |  |  |
  | 24 | Maisha Magic East | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2042 | | 0 | Tanea | 10-Mar-25 | 0 |  |  |
  | 25 | BET Africa | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2237 | | 0 | Tanea | 10-Mar-25 | 0 |  |  |
  | 26 | Trace Mziki | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2202 | | 0 | Tanea | 10-Mar-25 | 0 |  |  |
  | 27 | Disney Junior South Africa | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2334 | | 0 | Tanea | 10-Mar-25 | 0 |  |  |
  | 28 | BBC News Africa | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2333 | | 0 | Tanea | 10-Mar-25 | 0 |  |  |
  | 29 | Faith Africa | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2330 | | 0 | Tanea | 10-Mar-25 | 0 |  |  |
  | 30 | Maisha Magic Poa | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2046 | | 0 | Tanea | 10-Mar-25 | 0 |  |  |
  | 31 | Big Brother Mzansi | TV | Irdeto | GoTV Kenya | SD | MPEG-4 | 2368 | | 0 | Tanea | 10-Mar-25 | 0 |  |  |
 | 006 Ku 12645 H 25000 3/4 16APSK DVB-S2 EIRP |
 |  | |
| | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 32 | National Geographic Channel Abu Dhabi | TV | FTA | | SD | MPEG-2 | 4113 | | 0 | Frocus | 15-Oct-12 | 0 |  |  |