 | 001 Ku 11739 V 29900 3/4 8PSK DVB-S2 EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 1 | Auto Motor und Sport | TV | Conax Irdeto Nagravision Viaccess | M7 Group | HD | MPEG-4 | 536 | 123 ger 223 bul 323 cze 423 hun | 6096 | Frocus | 11-Dec-25 | 0 |  |  |
 | 002 Ku 11856 V 29900 2/3 8PSK DVB-S2 EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 2 | DreamWorks TV | TV | Nagravision Viaccess | M7 Group | SD | MPEG-4 | 510 | | 7010 | Tanea | 5-Feb-24 | 0 |  |  |
  | 3 | Play Nederland | TV | Mediaguard Nagravision Viaccess | M7 Group | SD | MPEG-4 | 557 | | 7057 | Tanea | 15-Oct-25 | 0 |  |  |
  | 4 | Play Actie | TV | Mediaguard Nagravision Viaccess | M7 Group | SD | MPEG-4 | 561 | | 7061 | Tanea | 15-Oct-25 | 0 |  |  |
  | 5 | Crime + Investigation Nederland | TV | Mediaguard Nagravision Viaccess | M7 Group | SD | MPEG-4 | 563 | | 7063 | Tanea | 5-Feb-24 | 0 |  |  |
  | 6 | Duna World | TV | Conax Irdeto Nagravision Viaccess | M7 Group | SD | MPEG-4 | 584 | | 7184 | Tanea | 25-May-24 | 0 |  |  |
  | 7 | M4 Sport+ | TV | Conax Irdeto Nagravision Viaccess | M7 Group | SD | MPEG-4 | 584 | | 7184 | Tanea | 25-May-24 | 0 |  |  |
  | 8 | Film+ Hungary | TV | Conax Irdeto Nagravision Viaccess | M7 Group | HD | MPEG-4 | 589 | | 7189 | Tanea | 25-May-24 | 0 |  |  |
  | 9 | Duna TV | TV | Conax Irdeto Nagravision Viaccess | M7 Group | SD | MPEG-4 | 590 | | 7190 | Tanea | 6-Jul-24 | 0 |  |  |
  | 10 | Cool TV Hungary | TV | Conax Irdeto Nagravision Viaccess | M7 Group | SD | MPEG-4 | 591 | | 7191 | Tanea | 6-Jul-24 | 0 |  |  |
 | 003 Ku 11934 V 27500 3/4 8PSK DVB-S2 EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
| 11 | Epic Drama HD | TV | Conax Cryptoworks Irdeto Nagravision Viaccess | M7 Group | HD | MPEG-4 | 8010 | | 14080 | Tanea | 16-Jun-21 | 1 |  |  |
 | 004 Ku 11973 V 29900 2/3 8PSK DVB-S2 EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 12 | Galaxy 4 | TV | Conax Irdeto Nagravision Viaccess | M7 Group | SD | MPEG-4 | 1110 | | 14111 | Tanea | 20-Aug-25 | 0 |  |  |
  | 13 | Nova Krimi | TV | Conax Cryptoworks Irdeto Nagravision Viaccess | M7 Group | SD | MPEG-4 | 1310 | | 14113 | Tanea | 4-Nov-25 | 0 |  |  |
  | 14 | Prima COOL SK | TV | Conax Irdeto Nagravision Viaccess | M7 Group | SD | MPEG-4 | 1710 | | 14117 | Tanea | 24-Oct-24 | 0 |  |  |
  | 15 | Prima LOVE | TV | Conax Irdeto Nagravision Viaccess | M7 Group | HD | MPEG-4 | 1810 | | 14118 | Tanea | 24-Oct-24 | 0 |  |  |
  | 16 | AMC Cesko | TV | Conax Cryptoworks Nagravision Viaccess | M7 Group | SD | MPEG-4 | 2310 | | 14123 | Tanea | 20-Aug-25 | 0 |  |  |
  | 17 | Nova Sport 5 Czech | TV | Conax Cryptoworks Nagravision Viaccess | M7 Group | HD | MPEG-4 | 2410 | | 14124 | Tanea | 25-May-24 | 0 |  |  |
  | 18 | Super TV 2 | TV | Conax Irdeto Nagravision Viaccess | M7 Group | SD | MPEG-4 | 2610 | | 14126 | Tanea | 20-Aug-25 | 0 |  |  |
  | 19 | Canal+ Sport Czechia | TV | Conax Irdeto Nagravision Viaccess | M7 Group | HD | MPEG-4 | 3110 | | 14131 | Tanea | 20-Jul-22 | 0 |  |  |
  | 20 | Canal+ Sport Slovakia | TV | Conax Irdeto Nagravision Viaccess | M7 Group | HD | MPEG-4 | 3210 | | 14132 | Tanea | 20-Jul-22 | 0 |  |  |
  | 21 | Canal+ Action Czech | TV | Conax Irdeto Nagravision Viaccess | M7 Group | HD | MPEG-4 | 3410 | | 14134 | Tanea | 9-Aug-23 | 0 |  |  |
 | 005 Ku 12012 V 29900 2/3 8PSK DVB-S2 EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 22 | Sport 1 Czechia | TV | Conax Cryptoworks Irdeto 1 Nagravision Viaccess | M7 Group | HD | MPEG-4 | 1801 | | 15408 | Tanea | 13-Jun-25 | 0 |  |  |
  | 23 | Canal+ Sport 2 Slovakia | TV | Conax Irdeto Nagravision Viaccess | M7 Group | SD | MPEG-4 | 2601 | | 15416 | Tanea | 13-Jun-25 | 0 |  |  |
  | 24 | Jednotka | TV | Conax Cryptoworks Irdeto Nagravision Viaccess | M7 Group | HD | MPEG-4 | 3001 | | 15420 | Tanea | 13-Jun-25 | 0 |  |  |
  | 25 | Dvojka | TV | Conax Cryptoworks Irdeto Nagravision Viaccess | M7 Group | HD | MPEG-4 | 3101 | | 15421 | Tanea | 13-Jun-25 | 0 |  |  |
  | 26 | RTVS 24 | TV | FTA | M7 Group | HD | MPEG-4 | 3201 | | 15422 | Tanea | 13-Jun-25 | 0 |  |  |
  | 27 | RTVS Sport | TV | Conax Cryptoworks Irdeto Nagravision Viaccess | M7 Group | HD | MPEG-4 | 3301 | | 15423 | Tanea | 13-Jun-25 | 0 |  |  |
 | 006 Ku 12070 H 27500 3/4 QPSK DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 28 | Šláger Muzika | TV | Conax Irdeto Nagravision Viaccess | M7 Group | SD | MPEG-4 | 3010 | | 13134 | Tanea | 3-Jul-21 | 0 |  |  |
 | 007 Ku 12090 V 29900 2/3 8PSK DVB-S2 EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 29 | Nat Geo Wild Europe HD | TV | Irdeto 2 | CanalDigitaal SkyLink Freesat M7 Group | HD | MPEG-4 | 1101 | | 772 | Tanea | 6-Aug-25 | 1 |  |  |
 | 30 | Nat Geo Wild Europe HD | TV | Nagravision 3 Mediaguard 3 | CanalDigitaal TV Vlaanderen Digitaal M7 Group | HD | MPEG-4 | 1101 | | 774 | Tokemup | 6-Aug-25 | 1 |  |  |
 | 31 | Cartoonito | TV | Conax Cryptoworks Irdeto 2 Nagravision 3 Viaccess 5.0 | SkyLink Freesat M7 Group | SD | MPEG-4 | 7481 | | 779 | Tokemup | 6-Aug-25 | 0 |  |  |
 | 008 Ku 12110 H 29900 3/4 8PSK DVB-S2 EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 32 | Viasat Nature East | TV | Conax Irdeto Nagravision Viaccess | M7 Group | HD | MPEG-4 | 1101 | 1111 cze 1112 hun 1113 qaa | 15601 | Tanea | 17-Sep-25 | 0 |  |  |
  | 33 | Film+ Czechia | TV | Conax Irdeto Nagravision Viaccess | M7 Group | HD | MPEG-4 | 1201 | | 15602 | Tanea | 17-Sep-25 | 0 |  |  |
  | 34 | HBO 2 Central Europe | TV | Conax Irdeto Nagravision Viaccess | M7 Group | HD | MPEG-4 | 1301 | | 15603 | Tanea | 17-Sep-25 | 0 |  |  |
  | 35 | HBO 3 Central Europe | TV | Conax Irdeto Nagravision Viaccess | M7 Group | SD | MPEG-4 | 1401 | | 15604 | Tanea | 17-Sep-25 | 0 |  |  |
  | 36 | FilmBox Premium Czechia | TV | Conax Irdeto Nagravision Viaccess | M7 Group | HD | MPEG-4 | 1501 | | 15605 | Tanea | 17-Sep-25 | 0 |  |  |
  | 37 | Cinemax 2 Central Europe | TV | Conax Irdeto Nagravision Viaccess | M7 Group | HD | MPEG-4 | 1601 | | 15606 | Tanea | 17-Sep-25 | 0 |  |  |
  | 38 | Film Europe+ | TV | Conax Irdeto Nagravision Viaccess | M7 Group | HD | MPEG-4 | 1701 | | 15607 | Tanea | 17-Sep-25 | 0 |  |  |
  | 39 | Story 4 Czechia | TV | Conax Irdeto Nagravision Viaccess | M7 Group | HD | MPEG-4 | 1801 | | 15608 | Tanea | 17-Sep-25 | 0 |  |  |
  | 40 | FilmBox Stars Czechia | TV | Conax Cryptoworks Irdeto Nagravision Viaccess | M7 Group | SD | MPEG-4 | 1901 | | 15609 | Tanea | 17-Sep-25 | 0 |  |  |
  | 41 | Minimax Czechia | TV | Conax Irdeto Nagravision Viaccess | M7 Group | SD | MPEG-4 | 2101 | | 15611 | Tanea | 17-Sep-25 | 0 |  |  |
  | 42 | TV8 (Televízia Osem) | TV | FTA | M7 Group | SD | MPEG-4 | 2301 | | 15613 | Tanea | 17-Sep-25 | 0 |  |  |
  | 43 | Kanal 1 Slovakia | TV | Conax Irdeto Nagravision Viaccess | M7 Group | SD | MPEG-4 | 2401 | | 15614 | Tanea | 17-Sep-25 | 0 |  |  |
  | 44 | History Europe | TV | Conax Irdeto Nagravision Viaccess | M7 Group | HD | MPEG-4 | 2501 | | 15615 | Tanea | 17-Sep-25 | 0 |  |  |
  | 45 | AXN Black Czechia | TV | Conax Irdeto Nagravision Viaccess | M7 Group | SD | MPEG-4 | 2601 | | 15616 | Tanea | 17-Sep-25 | 0 |  |  |
  | 46 | AXN White Czechia | TV | Conax Irdeto Nagravision Viaccess | M7 Group | SD | MPEG-4 | 2701 | | 15617 | Tanea | 17-Sep-25 | 0 |  |  |
 | 009 Ku 12129 V 29900 2/3 8PSK DVB-S2 EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 47 | Play Fictie | TV | Mediaguard Nagravision Viaccess | M7 Group | SD | MPEG-4 | 566 | | 21126 | Tanea | 15-Oct-25 | 0 |  |  |
  | 48 | Play Reality | TV | Mediaguard Nagravision Viaccess | M7 Group | SD | MPEG-4 | 527 | | 21127 | Tanea | 15-Oct-25 | 0 |  |  |
 | 010 Ku 12187 H 29900 2/3 8PSK DVB-S2 EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 49 | Nickelodeon Nederland & België | TV | Nagravision Viaccess | M7 Group | SD | MPEG-4 | 508 | | 21108 | Tanea | 10-Feb-22 | 0 |  |  |
  | 50 | Comedy Central Nederland | TV | Nagravision Viaccess | M7 Group | SD | MPEG-4 | 509 | | 21109 | Tanea | 10-Feb-22 | 0 |  |  |
  | 51 | Paramount Network Nederland | TV | Nagravision Viaccess | M7 Group | SD | MPEG-4 | 531 | | 21131 | Tanea | 25-May-22 | 0 |  |  |
  | 52 | MTV NL | TV | Nagravision Viaccess | M7 Group | SD | MPEG-4 | 532 | | 21132 | Tanea | 11-Feb-22 | 0 |  |  |
  | 53 | BBC NL | TV | Mediaguard Nagravision Viaccess | M7 Group | HD | MPEG-4 | 568 | | 21168 | Tanea | 16-May-25 | 0 |  |  |