 | 001 C 3712 V 3000 5/6 8PSK DVB-S2 EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 1 | TRC TV | TV | FTA | | HD | MPEG-4 AVC (H.264) | 256 | 512 spa | 1 | alexfloresaf38 | 3-May-26 | 0 |  |  |
 | 002 C 3835 H 6660 3/4 8PSK DVB-S2 (8192/4096), EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 2 | Cepropie | TV | FTA | | HD | MPEG-4 AVC (H.264) | 512 | | 1 | alexfloresaf38 | 3-May-26 | 0 |  |  |
 | 003 C 3991 V 5833 3/4 8PSK DVB-S2 (0/6000), EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 3 | VA+ | TV | FTA | | HD | MPEG-2 | 49 | | 1 | VAZ197gato | 3-May-26 | 0 |  |  |
  | 4 | UAA | TV | FTA | | SD | MPEG-2 | 65 | | 2 | VAZ197gato | 3-May-26 | 0 |  |  |
  | 5 | test card | TV | FTA | | SD | MPEG-2 | 81 | 83 AC3 | 3 | Frocus | 10-May-26 | 0 |  |  |
 | 004 C 4025 V 5000 5/6 8PSK DVB-S2 (0/1), EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 6 | Azteca 7 Nuevo León | TV | FTA | | HD | HEVC (H.265) | 1131 | 1132 spa | 1 | Tanea | 2-May-26 | 0 |  |  |
 | 7 | Azteca 7 Coahuila | TV | FTA | | HD | HEVC (H.265) | 65 | | 2 | Tanea | 2-May-26 | 0 |  |  |
 | 8 | Azteca 7 Tamaulipas | TV | FTA | | HD | HEVC (H.265) | 1331 | | 3 | Tanea | 2-May-26 | 0 |  |  |
  | 9 | Azteca 7 | TV | FTA | | SD | HEVC (H.265) | 177 | 179 spa | 9 | EnoSat | 2-May-26 | 0 |  |  |
 | 005 C 4043 V 10127 3/4 QPSK DVB-S (1/10), EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 10 | Westwood One | R | FTA | | | MPEG-4 | 0 | | 501 | dm800 | 2-May-26 | 0 |  |  |
  | 11 | Westwood One | R | FTA | | | MPEG-4 | 0 | | 502 | dm800 | 2-May-26 | 0 |  |  |
 | 006 C 4060 H 30000 5/6 8PSK DVB-S2 EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 12 | The Weather Channel | TV | Digicipher 2 | | SD | MPEG-4 AVC (H.264) | 16 | 17 eng | 2 | dm800 | 3-May-26 | 0 |  |  |
  | 13 | The Weather Channel Alternate | TV | Digicipher | | SD | MPEG-4 | 80 | 81 eng | 3 | Frocus | 11-May-26 | 0 |  |  |
  | 14 | The Weather Channel | TV | Digicipher 2 | | HD | MPEG-4 AVC (H.264) | 336 | 337 eng | 8 | Frocus | 11-May-26 | 0 |  |  |
  | 15 | The Weather Channel Alternate | TV | Digicipher | | HD | MPEG-4 | 400 | 401 eng | 9 | Frocus | 11-May-26 | 0 |  |  |
  | 16 | Justice Central TV | TV | Digicipher 2 | | HD | MPEG-4 AVC (H.264) | 450 | | 11 | dm800 | 3-May-26 | 0 |  |  |
  | 17 | Comedy TV | TV | Digicipher 2 | | HD | MPEG-4 AVC (H.264) | 500 | | 12 | EnoSat | 3-May-26 | 0 |  |  |
  | 18 | Recipe TV | TV | Digicipher 2 | | HD | MPEG-4 AVC (H.264) | 550 | | 13 | dm800 | 3-May-26 | 0 |  |  |
  | 19 | Cars TV | TV | Digicipher 2 | | HD | MPEG-4 AVC (H.264) | 600 | | 14 | dm800 | 3-May-26 | 0 |  |  |
  | 20 | Pets TV | TV | Digicipher 2 | | HD | MPEG-4 AVC (H.264) | 650 | | 15 | dm800 | 3-May-26 | 0 |  |  |
  | 21 | Destination America | TV | Digicipher 2 | | HD | MPEG-4 AVC (H.264) | 700 | | 16 | EnoSat | 3-May-26 | 0 |  |  |
  | 22 | Es TV | TV | Digicipher 2 | | HD | MPEG-4 AVC (H.264) | 750 | | 17 | Chaturbate | 3-May-26 | 0 |  |  |
 | 007 C 4080 V 30000 5/6 8PSK DVB-S2 EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 23 | Discovery Channel East | TV | Digicipher | | HD | MPEG-4 | 17 | 18 eng | 1 | Tanea | 11-Jun-23 | 0 |  |  |
  | 24 | TLC East | TV | Digicipher | | HD | MPEG-4 | 33 | | 2 | Tanea | 11-Jun-23 | 0 |  |  |
  | 25 | Destination America | TV | Digicipher | | HD | MPEG-4 | 49 | | 3 | Tanea | 11-Jun-23 | 0 |  |  |
  | 26 | TLC Canada | TV | Digicipher | | HD | MPEG-4 | 65 | | 4 | Tanea | 11-Jun-23 | 0 |  |  |
  | 27 | American Heroes Channel USA | TV | Digicipher | | HD | MPEG-4 | 81 | | 5 | Tanea | 11-Jun-23 | 0 |  |  |
  | 28 | Discovery en Español | TV | Digicipher | | HD | MPEG-4 | 97 | | 6 | Tanea | 11-Jun-23 | 0 |  |  |
  | 29 | Discovery Familia | TV | Digicipher | | HD | MPEG-4 | 113 | | 7 | Tanea | 11-Jun-23 | 0 |  |  |
  | 30 | Investigation Discovery East | TV | Digicipher | | HD | MPEG-4 | 129 | | 8 | Tanea | 11-Jun-23 | 0 |  |  |
  | 31 | Animal Planet East | TV | Digicipher | | HD | MPEG-4 | 145 | | 9 | Tanea | 11-Jun-23 | 0 |  |  |
  | 32 | Science | TV | Digicipher | | HD | MPEG-4 | 161 | | 10 | Tanea | 11-Jun-23 | 0 |  |  |
  | 33 | [test card] | TV | Digicipher | | HD | MPEG-4 | 177 | 178 | 11 | Frocus | 11-May-26 | 0 |  |  |
 | 008 C 4100 H 30000 5/6 8PSK DVB-S2 EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 34 | CMT West | TV | PowerVu | | HD | MPEG-4 | 111 | | 101 | Tanea | 19-Jan-21 | 0 |  |  |
  | 35 | MTV West | TV | PowerVu | | HD | MPEG-4 | 211 | | 102 | Tanea | 19-Jan-21 | 0 |  |  |
  | 36 | Nickelodeon East | TV | PowerVu | | HD | MPEG-4 | 311 | | 103 | Tanea | 19-Jan-21 | 0 |  |  |
  | 37 | VH1 East | TV | PowerVu | | HD | MPEG-4 | 411 | | 104 | Tanea | 19-Jan-21 | 0 |  |  |
  | 38 | Comedy Central East | TV | PowerVu | | HD | MPEG-4 | 511 | | 105 | Tanea | 19-Jan-21 | 0 |  |  |
  | 39 | Paramount Network West | TV | PowerVu | | HD | MPEG-4 | 611 | | 106 | Tanea | 19-Jan-21 | 0 |  |  |
  | 40 | Paramount Network Canada | TV | PowerVu | | HD | MPEG-4 | 711 | | 107 | Tanea | 19-Jan-21 | 0 |  |  |
  | 41 | [test card] | TV | PowerVu | | HD | MPEG-4 | 711 | 700 | 107 | Frocus | 11-May-26 | 0 |  |  |
  | 42 | Logo East | TV | PowerVu | | HD | MPEG-4 | 911 | | 109 | Tanea | 19-Jan-21 | 0 |  |  |
  | 43 | Logo West | TV | PowerVu | | HD | MPEG-4 | 1011 | | 110 | Tanea | 19-Jan-21 | 0 |  |  |
 | 009 C 4110 V 7136 3/4 QPSK DVB-S (1/1), EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 44 | Test Channel Premiere Network | R | FTA | | | MPEG | 0 | 4096 eng | 1 | Frocus | 11-May-26 | 0 |  |  |
  | 45 | IHM Pittsburg | R | FTA | | | MPEG | 0 | 4106 eng | 5 | Frocus | 11-May-26 | 0 |  |  |
  | 46 | IHM Denver | R | FTA | | | MPEG | 0 | 4141 eng | 6 | Frocus | 11-May-26 | 0 |  |  |
  | 47 | IHM Los Angeles | R | FTA | | | MPEG | 0 | 4142 eng | 7 | Frocus | 11-May-26 | 0 |  |  |
  | 48 | IHM Cincinnati | R | FTA | | | MPEG | 0 | 4143 eng | 8 | Frocus | 11-May-26 | 0 |  |  |
  | 49 | GNN | R | FTA | | | | 0 | 4146 eng | 9 | Frocus | 11-May-26 | 0 |  |  |
  | 50 | Premiere Special | R | FTA | | | | 0 | 4105 AAC eng | 13 | Frocus | 11-May-26 | 0 |  |  |
  | 51 | TRN 1/2 | R | FTA | | | | 0 | 4098 eng | 19 | Frocus | 11-May-26 | 0 |  |  |
  | 52 | Fox Sports | R | FTA | | | | 0 | 4115 AAC eng | 21 | Frocus | 11-May-26 | 0 |  |  |
  | 53 | TRN 3/4 | R | FTA | | | MPEG | 0 | 4112 eng | 22 | Frocus | 11-May-26 | 0 |  |  |
  | 54 | Alabama Net 1/2 | R | FTA | | | MPEG | 0 | 4148 eng | 24 | Frocus | 11-May-26 | 0 |  |  |
  | 55 | Fox 5/Shout | R | FTA | | | | 0 | 4130 AAC eng | 37 | Frocus | 11-May-26 | 0 |  |  |
  | 56 | After Midnite | R | FTA | | | | 0 | 4134 AAC eng | 43 | Frocus | 11-May-26 | 0 |  |  |
  | 57 | Fox Anc/Uanc | R | FTA | | | | 0 | 4163 AAC eng | 72 | Frocus | 11-May-26 | 0 |  |  |
  | 58 | NBC News/Event | R | FTA | | | MPEG | 0 | 4203 eng | 75 | Frocus | 11-May-26 | 0 |  |  |
  | 59 | Somewhere in Time | R | FTA | | | | 0 | 4167 AAC eng | 76 | Frocus | 11-May-26 | 0 |  |  |
  | 60 | UNB News | R | FTA | | | MPEG | 0 | 4169 eng | 79 | Frocus | 11-May-26 | 0 |  |  |
  | 61 | Emergency Talk | R | FTA | | | | 0 | 4221 AAC eng | 109 | Frocus | 11-May-26 | 0 |  |  |
  | 62 | Emergency Talk | R | FTA | | | | 0 | 4221 AAC eng | 109 | Frocus | 11-May-26 | 0 |  |  |
  | 63 | FEMA | R | FTA | | | | 0 | 4100 AAC eng | 184 | Frocus | 11-May-26 | 0 |  |  |
  | 64 | KNN2 - UK Network | R | FTA | | | | 0 | 4259 eng | 276 | Frocus | 11-May-26 | 0 |  |  |
  | 65 | KNN3 - KSR-Leach Report | R | FTA | | | MPEG | 0 | 4260 eng | 277 | Frocus | 11-May-26 | 0 |  |  |
  | 66 | KNN4 - Sweet 16 Network | R | FTA | | | MPEG | 0 | 4286 eng | 303 | Frocus | 11-May-26 | 0 |  |  |
  | 67 | OMN Sports 1 | R | FTA | | | MPEG | 0 | 4414 eng | 431 | Frocus | 11-May-26 | 0 |  |  |
  | 68 | Texas Tech | R | FTA | | | MPEG | 0 | 4415 eng | 432 | Frocus | 11-May-26 | 0 |  |  |
  | 69 | Texas A&M Weekend | R | FTA | | | MPEG | 0 | 4417 eng | 434 | dm800 | 11-May-26 | 0 |  |  |
  | 70 | OMN Sports 3 | R | FTA | | | MPEG | 0 | 4418 eng | 435 | Frocus | 11-May-26 | 0 |  |  |
  | 71 | OMN Sports 2 | R | FTA | | | MPEG | 0 | 4420 eng | 437 | Frocus | 11-May-26 | 0 |  |  |
  | 72 | FNN 1R | R | FTA | | | MPEG | 0 | 4431 eng | 448 | Frocus | 11-May-26 | 0 |  |  |
  | 73 | FNN 3L & 3R | R | FTA | | | MPEG | 0 | 4432 eng | 449 | Frocus | 11-May-26 | 0 |  |  |
  | 74 | FNN 2L & 2R | R | FTA | | | | 0 | 4442 eng | 459 | Frocus | 11-May-26 | 0 |  |  |
 | 010 C 4118 V 1760 3/4 QPSK DVB-S Microspace (2/295), EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 75 | Relevant Radio 1 | R | FTA | | | MPEG | 0 | 4612 eng | 3 | Frocus | 11-May-26 | 0 |  |  |
  | 76 | TSN EAS | R | FTA | | | | 0 | 4630 AAC eng | 178 | Frocus | 11-May-26 | 0 |  |  |
  | 77 | Moody 1 | R | FTA | | | MPEG | 0 | 4613 eng | 182 | Frocus | 11-May-26 | 0 |  |  |
  | 78 | CBS News - 40 / 41 | R | FTA | | | | 0 | 4369 AAC eng | 239 | Frocus | 11-May-26 | 0 |  |  |
  | 79 | CBS News - 39 / VoiceCue | R | FTA | | | | 0 | 4368 AAC eng | 341 | Frocus | 11-May-26 | 0 |  |  |
  | 80 | Moody 2 | R | FTA | | | MPEG | 0 | 4614 eng | 356 | Frocus | 11-May-26 | 0 |  |  |
  | 81 | CBS News - 42 / CBSN | R | FTA | | | | 0 | 4370 AAC eng | 371 | Frocus | 11-May-26 | 0 |  |  |
  | 82 | Moody 3 | R | FTA | | | MPEG | 0 | 4129 eng | 378 | Frocus | 11-May-26 | 0 |  |  |
  | 83 | CBS News - Sunday Mornings | R | FTA | | | | 0 | 4390 AAC eng | 502 | Frocus | 11-May-26 | 0 |  |  |
 | 011 C 4126 V 3703 3/4 QPSK DVB-S (6/1), EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 84 | Learfield Test Channel | R | FTA | | | MPEG | 0 | 4143 eng | 1 | Frocus | 11-May-26 | 0 |  |  |
  | 85 | Minnesota Twins Baseball XDS 2026 | R | FTA | | | MPEG | 0 | 4100 AAC eng | 5 | dm800 | 11-May-26 | 0 |  |  |
  | 86 | Michigan Football | R | FTA | | | | 0 | 4160 AAC eng | 66 | Frocus | 11-May-26 | 0 |  |  |
  | 87 | Texas A&M Baseball | R | FTA | | | | 0 | 4204 AAC eng | 125 | Frocus | 11-May-26 | 0 |  |  |
  | 88 | Texas Tech Baseball | R | FTA | | | | 0 | 4206 AAC eng | 128 | Frocus | 11-May-26 | 0 |  |  |
  | 89 | North Carolina Baseball | R | FTA | | | | 0 | 4221 AAC eng | 154 | Frocus | 11-May-26 | 0 |  |  |
  | 90 | Oregon-St Baseball | R | FTA | | | | 0 | 4229 AAC eng | 167 | Frocus | 11-May-26 | 0 |  |  |
  | 91 | Oklahoma Baseball | R | FTA | | | | 0 | 4233 AAC eng | 173 | Frocus | 11-May-26 | 0 |  |  |
  | 92 | Oklahoma Softball | R | FTA | | | | 0 | 4234 AAC eng | 174 | Frocus | 11-May-26 | 0 |  |  |
  | 93 | Oklahoma-St. Baseball | R | FTA | | | | 0 | 4242 AAC eng | 186 | Frocus | 11-May-26 | 0 |  |  |
  | 94 | Oklahoma-St. Softball | R | FTA | | | | 0 | 4243 AAC eng | 188 | Frocus | 11-May-26 | 0 |  |  |
  | 95 | Iowa Baseball | R | FTA | | | | 0 | 4260 AAC eng | 214 | Frocus | 11-May-26 | 0 |  |  |
  | 96 | Alabama Baseball | R | FTA | | | | 0 | 4274 AAC eng | 238 | Frocus | 11-May-26 | 0 |  |  |
  | 97 | Alabama Softball | R | FTA | | | | 0 | 4275 AAC eng | 239 | Frocus | 11-May-26 | 0 |  |  |
  | 98 | Oregon Baseball | R | FTA | | | | 0 | 4425 AAC eng | 409 | Frocus | 11-May-26 | 0 |  |  |
  | 99 | Arkansas Baseball | R | FTA | | | | 0 | 4426 AAC eng | 410 | Frocus | 11-May-26 | 0 |  |  |
  | 100 | South Carolina Baseball | R | FTA | | | | 0 | 4427 AAC eng | 411 | Frocus | 11-May-26 | 0 |  |  |
  | 101 | West Virginia Baseball | R | FTA | | | | 0 | 4428 AAC eng | 412 | Frocus | 11-May-26 | 0 |  |  |
  | 102 | Tennessee Baseball | R | FTA | | | | 0 | 4141 AAC eng | 554 | Frocus | 11-May-26 | 0 |  |  |
  | 103 | EAS Monitor-West Virginia | R | FTA | | | | 0 | 4508 AAC eng | 600 | Frocus | 11-May-26 | 0 |  |  |
  | 104 | Kansas City Royals Basebaal | R | FTA | | | | 0 | 4524 AAC eng | 602 | Frocus | 11-May-26 | 0 |  |  |
  | 105 | Texas Tech Softball | R | FTA | | | | 0 | 550 AAC eng | 619 | Frocus | 11-May-26 | 0 |  |  |
 | 012 C 4134 V 2907 3/4 QPSK DVB-S (3/1), EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 106 | Detroit Tigers | R | FTA | | | | 0 | 4235 eng | 2 | Frocus | 11-May-26 | 0 |  |  |
  | 107 | Detroit Red Wings | R | FTA | | | | 0 | 4108 eng | 3 | Frocus | 11-May-26 | 0 |  |  |
  | 108 | RFD Radio Net | R | FTA | | | | 0 | 4099 eng | 4 | Frocus | 11-May-26 | 0 |  |  |
  | 109 | test card | R | FTA | | | | 0 | 4324 eng | 6 | Frocus | 11-May-26 | 0 |  |  |
  | 110 | ABC 51 / ABC 53 | R | FTA | | | | 0 | 4266 eng | 13 | Frocus | 11-May-26 | 0 |  |  |
  | 111 | ABC 96 | R | FTA | | | | 0 | 4267 eng | 15 | Frocus | 11-May-26 | 0 |  |  |
  | 112 | ABC Voice Alert | R | FTA | | | | 0 | 4275 eng | 16 | Frocus | 11-May-26 | 0 |  |  |
  | 113 | ABC 3 Min News 53 | R | FTA | | | | 0 | 4257 eng | 17 | Frocus | 11-May-26 | 0 |  |  |
  | 114 | VCY1 | R | FTA | | | | 0 | 4106 eng | 30 | Frocus | 11-May-26 | 0 |  |  |
  | 115 | Detroit Lions | R | FTA | | | | 0 | 4116 eng | 35 | Frocus | 11-May-26 | 0 |  |  |
  | 116 | Southern Miss Golden Eagles | R | FTA | | | | 0 | 4178 AAC eng | 59 | Frocus | 11-May-26 | 0 |  |  |
  | 117 | Avs (L) Nuggets (R) | R | FTA | | | | 0 | 4180 eng | 62 | Frocus | 11-May-26 | 0 |  |  |
  | 118 | TMN - Hollywood 360 | R | FTA | | | | 0 | 4218 eng | 125 | Frocus | 11-May-26 | 0 |  |  |
  | 119 | Seattle Mariners Baseball | R | FTA | | | | 0 | 4222 eng | 128 | Frocus | 11-May-26 | 0 |  |  |
  | 120 | Family Life Ministries | R | FTA | | | | 0 | 4227 eng | 133 | Frocus | 11-May-26 | 0 |  |  |
  | 121 | KSBJ | R | FTA | | | | 0 | 4313 eng | 253 | Frocus | 11-May-26 | 0 |  |  |
  | 122 | Vida | R | FTA | | | | 0 | 4323 eng | 265 | Frocus | 11-May-26 | 0 |  |  |
  | 123 | NCNN News | R | FTA | | | | 0 | 4115 eng | 420 | Frocus | 11-May-26 | 0 |  |  |
  | 124 | NCNN Live | R | FTA | | | MPEG | 0 | 4123 eng | 431 | Frocus | 11-May-26 | 0 |  |  |
 | 013 C 4136 V 727 3/4 QPSK DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 125 | radio | R | FTA | | | MPEG-4 | 0 | 101 | 0 | dm800 | 2-May-26 | 0 |  |  |
 | 014 C 4140 H 34285 2/3 16APSK DVB-S2 EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 126 | NBC East | TV | BISS | | HD | MPEG-4 | 110 | | 11 | Tanea | 12-Nov-22 | 0 |  |  |
  | 127 | NBC Central | TV | BISS | | HD | MPEG-4 | 120 | | 12 | Tanea | 12-Nov-22 | 0 |  |  |
  | 128 | NBC Mountain | TV | BISS | | HD | MPEG-4 | 130 | | 13 | Tanea | 12-Nov-22 | 0 |  |  |
  | 129 | NBC West | TV | BISS | | HD | MPEG-4 | 140 | | 14 | Tanea | 12-Nov-22 | 0 |  |  |
  | 130 | Telemundo Este | TV | BISS | | HD | MPEG-4 | 200 | 201 AC3 spa 202 AC3 | 20 | Frocus | 12-May-26 | 0 |  |  |
  | 131 | Telemundo West | TV | BISS | | HD | MPEG-4 | 210 | 211 AC3 spa 212 AC3 | 21 | Frocus | 12-May-26 | 0 |  |  |
  | 132 | Telemundo Mountain | TV | BISS | | HD | MPEG-4 | 220 | 221 AC3 spa 222 AC3 | 22 | Frocus | 12-May-26 | 0 |  |  |
  | 133 | Info card NBC | TV | Conax | | HD | MPEG-4 | 750 | 751 AC3 752 AC3 | 75 | Frocus | 12-May-26 | 0 |  |  |
  | 134 | radio | R | FTA | | | | 0 | 612 AC3 | 61 | Frocus | 12-May-26 | 0 |  |  |
  | 135 | radio | R | FTA | | | | 0 | 622 AC3 | 62 | Frocus | 12-May-26 | 0 |  |  |
  | 136 | radio | R | FTA | | | | 0 | 632 AC3 | 63 | Frocus | 12-May-26 | 0 |  |  |
  | 137 | radio | R | FTA | | | | 0 | 642 AC3 | 64 | Frocus | 12-May-26 | 0 |  |  |
  | 138 | radio | R | FTA | | | | 0 | 0 | 68 | Frocus | 12-May-26 | 0 |  |  |
  | 139 | radio | R | FTA | | | | 0 | | 69 | Frocus | 12-May-26 | 0 |  |  |
  | 140 | radio | R | FTA | | | | 0 | 712 AC3 | 71 | Frocus | 12-May-26 | 0 |  |  |
  | 141 | radio | R | FTA | | | | 0 | 722 AC3 | 72 | Frocus | 12-May-26 | 0 |  |  |
  | 142 | feed Telemundo | F | BISS | | HD | MPEG-4 | 240 | 241 AC3 242 AC3 | 24 | Frocus | 12-May-26 | 0 |  |  |
  | 143 | feed NBC | F | BISS | | HD | MPEG-4 | 650 | 651 AC3 652 AC3 | 65 | Frocus | 12-May-26 | 0 |  |  |
  | 144 | feed NBC | F | BISS | | HD | MPEG-4 | 660 | 661 AC3 662 AC3 | 66 | Frocus | 12-May-26 | 0 |  |  |
  | 145 | feed NBC | F | BISS | | HD | MPEG-4 | 670 | 671 AC3 672 AC3 | 67 | Frocus | 12-May-26 | 0 |  |  |
 | 015 C 4168 V 4074 3/4 QPSK DVB-S (7/1), EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 146 | Test Channel | R | FTA | | | MPEG | 0 | 4096 eng | 1 | Frocus | 12-May-26 | 0 |  |  |
  | 147 | Atlanta Braves | R | FTA | | | | 0 | 4107 AAC eng | 11 | Frocus | 12-May-26 | 0 |  |  |
  | 148 | Arizona Diamondbacks | R | FTA | | | | 0 | 4103 AAC eng | 19 | Frocus | 12-May-26 | 0 |  |  |
  | 149 | Arizona Diamondbacks Spanis | R | FTA | | | | 0 | 4104 AAC spa | 20 | Frocus | 12-May-26 | 0 |  |  |
  | 150 | Cleveland Guardians | R | FTA | | | | 0 | 4112 AAC eng | 26 | Frocus | 12-May-26 | 0 |  |  |
  | 151 | Houston Rockets | R | FTA | | | | 0 | 4115 AAC eng | 29 | Frocus | 12-May-26 | 0 |  |  |
  | 152 | LA Dodgers Spanish | R | FTA | | | | 0 | 4119 AAC spa | 33 | Frocus | 12-May-26 | 0 |  |  |
  | 153 | LA Lakers | R | FTA | | | | 0 | 4121 AAC eng | 35 | Frocus | 12-May-26 | 0 |  |  |
  | 154 | Minnesota Wild | R | FTA | | | | 0 | 4125 AAC eng | 39 | Frocus | 12-May-26 | 0 |  |  |
  | 155 | Philadelphia Phillies | R | FTA | | | | 0 | 4130 AAC eng | 44 | Frocus | 12-May-26 | 0 |  |  |
  | 156 | St Louis Cardinals | R | FTA | | | | 0 | 4141 AAC eng | 54 | Frocus | 12-May-26 | 0 |  |  |
  | 157 | Atlanta Hawks | R | FTA | | | | 0 | 4162 AAC eng | 85 | Frocus | 12-May-26 | 0 |  |  |
  | 158 | Texas Rangers | R | FTA | | | | 0 | 4174 AAC eng | 97 | Frocus | 12-May-26 | 0 |  |  |
  | 159 | Texas Rangers Spanish | R | FTA | | | | 0 | 4175 AAC spa | 98 | Frocus | 12-May-26 | 0 |  |  |
  | 160 | Houston Astros | R | FTA | | | | 0 | 4373 AAC eng | 176 | Frocus | 12-May-26 | 0 |  |  |
  | 161 | Aubum Tigers Football | R | FTA | | | | 0 | 5169 AAC eng | 548 | Frocus | 12-May-26 | 0 |  |  |
  | 162 | LSU Baseball | R | FTA | | | | 0 | 5821 AAC eng | 622 | Frocus | 12-May-26 | 0 |  |  |
  | 163 | LSU Softball | R | FTA | | | | 0 | 5411 AAC eng | 639 | Frocus | 12-May-26 | 0 |  |  |
  | 164 | Charlotte FC | R | FTA | | | | 0 | 5848 AAC eng | 826 | Frocus | 12-May-26 | 0 |  |  |
  | 165 | Baltimore Orioles | R | FTA | | | | 0 | 5673 AAC eng | 827 | Frocus | 12-May-26 | 0 |  |  |
  | 166 | Charlotte FC Spain | R | FTA | | | | 0 | 5854 AAC eng | 838 | Frocus | 12-May-26 | 0 |  |  |
  | 167 | Virginia Tech Baseball | R | FTA | | | | 0 | 4522 AAC eng | 876 | Frocus | 12-May-26 | 0 |  |  |
  | 168 | Washington State Baseball | R | FTA | | | | 0 | 5715 AAC eng | 906 | Frocus | 12-May-26 | 0 |  |  |
 | 016 C 4177 V 1774 2/3 QPSK DVB-S (9/3), EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 169 | College Football Campus Tour | R | FTA | | | | 0 | 4231 eng | 5 | Frocus | 12-May-26 | 0 |  |  |
  | 170 | NBA Playoffs | R | FTA | | | | 0 | 5561 eng | 9 | Frocus | 12-May-26 | 0 |  |  |
  | 171 | MLB Regular | R | FTA | | | | 0 | 4113 eng | 40 | Frocus | 12-May-26 | 0 |  |  |
  | 172 | ESPN News Streaming Cover | R | FTA | | | | 0 | 4288 eng | 48 | Frocus | 12-May-26 | 0 |  |  |
  | 173 | Test Channel | R | FTA | | | | 0 | 4096 eng | 113 | Frocus | 12-May-26 | 0 |  |  |
  | 174 | ESPN-1 | R | FTA | | | | 0 | 5562 eng | 119 | Frocus | 12-May-26 | 0 |  |  |
  | 175 | ESPN-2 | R | FTA | | | | 0 | 5563 eng | 120 | Frocus | 12-May-26 | 0 |  |  |
  | 176 | Emergency | R | FTA | | | | 0 | 5571 eng | 128 | Frocus | 12-May-26 | 0 |  |  |
  | 177 | Silence | R | FTA | | | | 0 | 5229 eng | 140 | Frocus | 12-May-26 | 0 |  |  |
  | 178 | ACCN | R | FTA | | | | 0 | 4131 eng | 192 | Frocus | 12-May-26 | 0 |  |  |
  | 179 | SEC | R | FTA | | | | 0 | 4132 eng | 193 | Frocus | 12-May-26 | 0 |  |  |
  | 180 | EPNU | R | FTA | | | | 0 | 4134 eng | 195 | Frocus | 12-May-26 | 0 |  |  |
 | 017 C 4180 H 30000 5/6 8PSK DVB-S2 (0/938), EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 181 | HD Bars 301 | TV | Digicipher 2 | | HD | MPEG-4 AVC (H.264) | 32 | 33 AC3 34 AC3 | 1 | EnoSat | 3-May-26 | 0 |  |  |
  | 182 | SBN Domestic | TV | Digicipher 2 | | HD | MPEG-4 AVC (H.264) | 160 | | 3 | EnoSat | 3-May-26 | 0 |  |  |
  | 183 | Great American Faith & Living | TV | Digicipher 2 | | HD | MPEG-4 AVC (H.264) | 112 | | 4 | EnoSat | 3-May-26 | 0 |  |  |
  | 184 | HD Bars 305 | TV | Digicipher 2 | | HD | MPEG-4 AVC (H.264) | 288 | | 5 | EnoSat | 3-May-26 | 0 |  |  |
  | 185 | Daystar HD | TV | FTA | | HD | MPEG-4 AVC (H.264) | 600 | | 6 | EnoSat | 3-May-26 | 0 |  |  |
  | 186 | TBN US | TV | FTA | | SD | MPEG-4 AVC (H.264) | 400 | | 11 | dm800 | 3-May-26 | 0 |  |  |
